Advertisement

Selected Race
                                                       CHASE THE POLICE TRIATHLON
                                             Walker City Park - Walker, MN - July 28, 2012
                                              1/4 Mile Swim - 17 Mile Bike - 2.8 Mile Run


Place Div/Tot   Bib Name                    City               St Age Sex Rank SWIM 100yd Trn.1 Rank   BIKE   MPH Trn.2 Rank   RUN    Pace FINISH  
===== ======== ==== ======================= ================== == === === =============== ===== ================= ===== ================== =======
    1   1/35    157 Sean Kaneski            Pequot Lakes       MN  40 M     2  5:57  1:22  0:58    2   42:32 24.0  0:20   16   18:31  6:37 1:08:16 
    2   1/32    243 Joshua Pohlman          Grand Forks        ND  25 M     8  6:41  1:31  0:51    1   41:51 24.4  0:39   15   18:27  6:36 1:08:26 
    3   2/32    166 Thomas Klinger          Walker             MN  21 M     6  6:31  1:29  0:41    3   43:33 23.4  0:42    3   17:25  6:13 1:08:51 
    4   3/32    246 Matthew Radniecki       Baxter             MN  25 M     4  6:24  1:28  0:59    5   44:13 23.1  0:36    8   17:56  6:25 1:10:07 
    5   1/56    245 Jaysun Pyatt            Vancouver          WA  37 M    13  6:52  1:34  0:37    8   44:50 22.8  0:42    2   17:21  6:12 1:10:21 
    6   4/32    346 Tyler Zima              Fargo              ND  26 M    20  7:09  1:38  0:58    7   44:43 22.8  0:27    5   17:27  6:14 1:10:42 
    7   1/6     108 Pat Griffith            Maple Grove        MN  18 M    49  7:48  1:47  0:28    9   44:52 22.7  0:35    4   17:27  6:14 1:11:08 
    8   2/35    205 Arne Michalson          Hayden             ID  48 M    34  7:27  1:42  1:08   11   44:58 22.7  0:40   10   18:11  6:30 1:12:21 
    9   3/35    155 Jay Jorgenson           Osage              MN  46 M    48  7:46  1:46  0:57   10   44:57 22.7  0:46   11   18:13  6:31 1:12:36 
   10   2/56    337 Luke Winger             Banner Elk         NC  31 M    94  9:06  2:04  0:56    4   43:41 23.3  0:47    9   18:10  6:29 1:12:38 
   11   3/56     12 Matthew Backmann        Park Rapids        MN  34 M    15  6:54  1:35  0:54   14   45:37 22.4  0:36   17   18:41  6:41 1:12:42 
   12   1/20    237 Craig Peterson          Minneapolis        MN  50 M    12  6:49  1:33  0:40   13   45:37 22.4  0:30   26   19:09  6:51 1:12:43 
   13   1/42    333 Jenny Wilcox            Cottage Grove      MN  37 F    35  7:27  1:42  1:05   17   45:45 22.3  0:47    7   17:54  6:24 1:12:56 
   14   1/34    209 Christine Mitchell      Maple Grove        MN  43 F     1  4:57  1:08  0:50   44   48:17 21.1  0:30   19   18:46  6:43 1:13:18 
   15   4/56     75 Joe Eder                Shakopee           MN  32 M    38  7:32  1:43  1:18    6   44:30 22.9  1:06   25   19:05  6:49 1:13:28 
   16   5/56     69 Justin Domogalla        Staples            MN  31 M    79  8:40  1:59  0:34   16   45:45 22.3  0:38   13   18:16  6:32 1:13:50 
   17   6/56    202 Dan McKeon              Bemidji            MN  35 M    40  7:38  1:44  0:39   24   46:43 21.8  0:34   22   18:59  6:47 1:14:31 
   18   2/42     46 Tiffany Carlson         Duluth             MN  31 F    30  7:22  1:41  0:47   41   48:01 21.2  0:44   14   18:18  6:33 1:15:10 
   19   7/56    147 Dusty Hough             Barnesville        MN  39 M    45  7:44  1:46  1:10   12   44:58 22.7  0:42   46   20:40  7:23 1:15:12 
   20   2/34    143 Jamie Heying            Buffalo            MN  42 F    21  7:10  1:38  0:28   30   47:27 21.5  0:36   35   19:51  7:06 1:15:30 
   21   1/39     85 Marey Erickson          Waite Park         MN  25 F    17  6:58  1:35  1:08   34   47:40 21.4  0:44   23   19:03  6:48 1:15:31 
   22   8/56    191 Scott Manske            Algona             IA  35 M     3  6:22  1:27  1:15   28   47:21 21.5  0:35   41   20:25  7:18 1:15:57 
   23   3/42    125 Shannon Haglin          Brainerd           MN  32 F     9  6:41  1:32  0:55   22   46:19 22.0  0:38   76   22:12  7:56 1:16:44 
   24   9/56     11 Mike Back               Elk River          MN  37 M    11  6:47  1:33  0:48   40   47:59 21.3  0:35   45   20:39  7:23 1:16:46 
   25  10/56    206 Jason Migala            Sauk Rapids        MN  33 M    51  7:54  1:48  0:49   29   47:25 21.5  1:00   33   19:48  7:04 1:16:53 
   26   2/20    149 Ken Janda               Big Lake           MN  51 M    53  7:55  1:48  1:18   26   47:02 21.7  0:41   36   20:05  7:11 1:17:00 
   27   2/39     45 Jasmine Carlson         Becida             MN  27 F   179 10:22  2:22  0:43   19   45:53 22.2  0:37   29   19:41  7:02 1:17:15 
   28  11/56    150 Justin Johnson          Grand Forks        ND  34 M   107  9:15  2:07  0:58   18   45:49 22.3  0:51   42   20:34  7:21 1:17:25 
   29   5/32    123 Ben Hadrich             McGregor           MN  28 M    61  8:19  1:54  1:36   54   49:40 20.5  0:45    1   17:11  6:09 1:17:29 
   30  12/56     50 Chad Christianson       Minneapolis        MN  34 M    10  6:43  1:32  1:13   45   48:47 20.9  0:32   44   20:37  7:22 1:17:50 
   31   4/35    253 Mark Rosen              Otsego             MN  48 M   101  9:11  2:06  0:54   15   45:39 22.3  0:49   61   21:27  7:40 1:17:59 
   32  13/56    178 Chad Larson             Hawley             MN  35 M    14  6:53  1:34  1:18   38   47:54 21.3  1:03   52   20:59  7:30 1:18:05 
   33   6/32     39 Ben Bruce               Wabun              MN  29 M    71  8:30  1:56  1:24   55   50:00 20.4  0:47    6   17:35  6:17 1:18:14 
   34   7/32     66 Matthew Dickinson       Brainerd           MN  29 M    41  7:39  1:45  0:58   25   47:01 21.7  0:40   75   22:11  7:56 1:18:26 
   35   5/35     51 Dana Cirks              Moorhead           MN  40 M    31  7:24  1:41  1:12   35   47:44 21.4  0:56   57   21:16  7:36 1:18:29 
   36   6/35    304 Timothy Thull           Lakeville          MN  43 M    68  8:29  1:56  1:13   31   47:27 21.5  0:44   51   20:54  7:28 1:18:46 
   37  14/56    226 Thomas Pahl             Long Prairie       MN  36 M    56  8:07  1:51  1:54   42   48:06 21.2  0:44   38   20:14  7:14 1:19:02 
   38   8/32     43 Spencer Campion         Plymouth           MN  24 M    39  7:34  1:43  1:19   36   47:48 21.3  1:15   59   21:18  7:37 1:19:11 
   39   3/20    176 Peter Lancaster         Minneapolis        MN  57 M    46  7:45  1:46  1:27   46   48:49 20.9  1:02   56   21:11  7:34 1:20:12 
   40   9/32    312 Matt Van Vleet          Waite Park         MN  26 M    98  9:08  2:05  1:41   27   47:20 21.5  1:13   53   20:59  7:30 1:20:19 
   41  10/32     95 Croix Fylpaa            Bemidji            MN  24 M   132  9:38  2:12                          1:07   30   19:44  7:03 1:20:33 
   42  15/56    174 Brad Kuzel              Guthrie            MN  32 M   205 11:09  2:32  0:49   39   47:55 21.3  1:01   34   19:49  7:05 1:20:43 
   43   4/42    212 Jennifer Mortale        St. Louis Park     MN  35 F    24  7:15  1:39  1:07   56   50:05 20.4  0:39   70   22:01  7:52 1:21:05 
   44  16/56    244 Henry Praska            Brainerd           MN  31 M    44  7:43  1:46  1:27   51   49:22 20.7  0:37   78   22:20  7:59 1:21:27 
   45  11/32    117 David Gurney            Minneapolis        MN  28 M    52  7:54  1:48  1:15   63   50:38 20.1  1:06   47   20:42  7:24 1:21:32 
   46   7/35      7 Nathan Augustine        Brainerd           MN  41 M    64  8:23  1:55  0:45   47   48:49 20.9  0:40   90   23:01  8:14 1:21:36 
   47  12/32    199 Jeff McCulloch          Breezy Point       MN  27 M    74  8:35  1:57  1:30   50   49:13 20.7  0:54   65   21:35  7:43 1:21:46 
   48   4/20      4 Hans Anderson           Proctor            MN  58 M    63  8:22  1:54  1:40   37   47:50 21.3  0:51   93   23:09  8:17 1:21:50 
   49   8/35    299 Matt Swenke             Apple Valley       MN  40 M    19  7:08  1:38  1:19   72   51:38 19.8  0:54   50   20:54  7:28 1:21:52 
   50  17/56    101 Chris Godwin            Nevis              MN  37 M   135  9:39  2:12  1:05   23   46:37 21.9  1:14  102   23:36  8:26 1:22:10 
   51   5/20    290 Patrick Smith           Brainerd           MN  50 M   155 10:02  2:17  1:37   21   46:14 22.1  1:05   96   23:17  8:19 1:22:14 
   52  18/56    332 Thomas Wierzbicki       Lake Elmo          MN  34 M   150  9:52  2:15  2:02   20   45:56 22.2  0:52  106   23:45  8:29 1:22:25 
   53   9/35    270 Mitchel Schwindt        Bemidji            MN  41 M    90  8:57  2:02  0:56   52   49:27 20.6  0:43   84   22:36  8:05 1:22:36 
   54  13/32    284 Levi Skog               Deerwood           MN  21 M   201 10:58  2:30  1:09   32   47:32 21.5  1:05   68   21:57  7:51 1:22:39 
   55  14/32     94 Cove Fylpaa             Bemidji            MN  21 M    70  8:30  1:56  3:01   33   47:34 21.4  1:05   88   22:44  8:07 1:22:52 
   56  10/35     74 Jeff Dykema             Northfield         MN  46 M    72  8:33  1:57  1:02   43   48:07 21.2  0:59  125   24:18  8:41 1:22:58 
   57   6/20    130 Lee Hanson              Bemidji            MN  54 M    88  8:55  2:02  3:54   53   49:29 20.6  1:49   21   18:55  6:46 1:23:00 
   58  11/35    293 Brad Spry               Walker             MN  43 M    36  7:27  1:42  1:56   49   49:04 20.8  0:29  116   24:07  8:37 1:23:02 
   59  19/56    183 Jesse Leblanc           Walker             MN  32 M    32  7:24  1:41  1:09   74   52:03 19.6  1:02   62   21:32  7:42 1:23:08 
   60  20/56     70 Paul Dooley             Nisswa             MN  38 M    16  6:55  1:35  1:41   48   48:53 20.9  0:42  142   25:01  8:56 1:23:09 
   61   1/9     210 Marissa Mitchell        Maple Grove        MN  18 F    18  7:04  1:37  0:45   84   52:53 19.3  0:35   71   22:02  7:52 1:23:16 
   62   7/20    208 Jim Miner               Duluth, Mn  55804  MN  57 M    37  7:30  1:43  1:10   57   50:08 20.3  1:36   97   23:24  8:22 1:23:46 
   63  12/35    163 Darren Klatt            Monticello         MN  42 M    22  7:14  1:39  1:08   58   50:11 20.3  1:05  122   24:17  8:41 1:23:53 
   64   2/6     255 Kyle Sagedahl           Bemidji            MN  17 M   167 10:11  2:19  1:14   86   53:02 19.2  0:27   24   19:03  6:48 1:23:56 
   65   5/42    173 Coreen Kulvich          Apple Valley       MN  37 F    83  8:50  2:01  1:31   70   51:34 19.8  0:46   58   21:17  7:36 1:23:56 
   66  21/56    277 Jason Selin             Park Rapids        MN  31 M    50  7:52  1:48  2:12   71   51:37 19.8  0:29   74   22:06  7:54 1:24:13 
   67   6/42    309 Abigail Turman          Minneapolis        MN  30 F    47  7:45  1:46  0:53   89   53:10 19.2  0:39   72   22:03  7:53 1:24:29 
   68  15/32    275 Andrew Scully           Waite Park         MN  28 M    59  8:13  1:52  1:09   60   50:22 20.3  1:08  103   23:40  8:27 1:24:30 
   69   7/42    283 Sarah Simpson           Brainerd           MN  38 F   142  9:43  2:13  1:36   83   52:44 19.3  0:48   32   19:46  7:04 1:24:35 
   70  13/35    224 Eric Opheim             Walker             MN  42 M    43  7:42  1:45  2:02  122   56:03 18.2  0:30   20   18:53  6:45 1:25:08 
   71   3/39    152 Sheila Johnson          Baudette           MN  27 F   158 10:05  2:18  1:29  103   54:15 18.8  0:40   18   18:45  6:42 1:25:12 
   72  16/32    278 Michael Sicora          Minneapolis        MN  22 M    57  8:11  1:52  2:44   94   53:25 19.1  0:51   39   20:20  7:16 1:25:28 
   73   8/20    302 Dave Teneyck            Nisswa             MN  58 M    29  7:22  1:41  1:48   65   51:03 20.0  1:17  131   24:26  8:44 1:25:53 
   74   8/42     10 Mandy Back              Elk River          MN  36 F     5  6:30  1:29  1:24  110   54:59 18.6  0:51   79   22:22  8:00 1:26:04 
   75  22/56    345 Michael Zanko           Minneapolis        MN  33 M    60  8:18  1:54  2:09   59   50:20 20.3  1:25  110   23:54  8:33 1:26:04 
   76   3/34     18 Linda Belanger          International Fall MN  44 F    93  9:03  2:04  0:49   93   53:23 19.1  0:43   77   22:17  7:58 1:26:13 
   77   3/6     256 Tony Sagedahl           Bemidji            MN  17 M   118  9:23  2:08  1:46   91   53:19 19.1  0:31   60   21:20  7:37 1:26:16 
   78   9/42    330 Kari Whitlock           Baxter             MN  34 F    28  7:21  1:41  1:15  104   54:19 18.8  0:55   82   22:30  8:02 1:26:18 
   79  10/42    138 Sandra Heegard          Park Rapids        MN  36 F   122  9:29  2:10  0:52   78   52:32 19.4  0:39   94   23:15  8:18 1:26:45 
   80  14/35     30 Richard Boerner         Chaska             MN  48 M   105  9:13  2:06  2:03   97   53:37 19.0  0:58   54   20:59  7:30 1:26:49 
   81   1/18    128 Jan Handlos             Baxter             MN  58 F    76  8:38  1:58  1:29   64   50:52 20.1  0:31  150   25:25  9:05 1:26:53 
   82  11/42    292 Andrea Sorvig           St. Hilaire        MN  30 F    58  8:11  1:52  1:44   69   51:30 19.8  1:46  113   24:00  8:35 1:27:09 
   83   4/39    291 Samantha Smith          Brainerd           MN  21 F    69  8:30  1:56  1:12   99   53:56 18.9  0:58   85   22:39  8:06 1:27:12 
   84   9/20    225 Steve Otto              Cohasset           MN  53 M   186 10:37  2:25  1:44   79   52:34 19.4  0:39   69   22:00  7:52 1:27:32 
   85  12/42    109 Karlene Griggs          Maple Grove        MN  31 F   109  9:16  2:07  0:42   76   52:12 19.5  0:40  146   25:09  8:59 1:27:57 
   86  17/32    193 William Adam Marshall   Hackensack         MN  22 M   225 11:46  2:41  2:01  100   53:57 18.9  1:00   27   19:16  6:53 1:27:58 
   87  23/56    230 William Pattison        St. Paul           MN  30 M   106  9:15  2:07  2:11   61   50:23 20.2  1:55  129   24:22  8:43 1:28:04 
   88  15/35     49 Marc Chiodo             Minneapolis        MN  49 M   183 10:35  2:25  1:25   62   50:28 20.2  1:36  128   24:21  8:42 1:28:24 
   89  18/32     24 Eric Bigham             Robbinsdale        MN  25 M    84  8:52  2:01  2:22   77   52:15 19.5  1:28  105   23:45  8:29 1:28:40 
   90  13/42    190 Jessica Manske          Algona             IA  35 F   112  9:19  2:07  1:51   82   52:44 19.3  1:01  118   24:09  8:38 1:29:02 
   91  16/35    175 Steve Labarre           Pequot Lakes       MN  43 M   127  9:35  2:11  1:53  105   54:23 18.8  0:46   86   22:40  8:06 1:29:16 
   92   4/34    295 Susan Stendahl          Buffalo            MN  43 F    89  8:56  2:02  2:18  128   56:39 18.0  0:39   49   20:54  7:28 1:29:23 
   93  14/42    273 Sara Scott              Foley              MN  38 F    95  9:07  2:05  1:38   80   52:37 19.4  1:09  140   24:55  8:54 1:29:24 
   94  19/32    185 Keith Lumley            Big Lake           MN  25 M   243 12:25  2:50  1:39   90   53:13 19.2  0:38   63   21:32  7:42 1:29:26 
   95  20/32     48 Daniel Cerise           Pequot Lakes       MN  27 M    62  8:22  1:54  1:45   66   51:12 19.9  1:03  184   27:25  9:48 1:29:44 
   96   1/3     129 Rick Hans               Brainerd           MN  64 M    86  8:53  2:02  1:27  101   53:58 18.9  1:26  127   24:19  8:41 1:30:01 
   97  17/35    159 Gordon Kaufmann         Minneapolis        MN  45 M     7  6:33  1:30  2:16   87   53:03 19.2  1:08  177   27:14  9:44 1:30:11 
   98   5/34    217 Julie Nessly            Chanhassen         MN  44 F   104  9:12  2:06  1:20  109   54:54 18.6  0:56  109   23:52  8:32 1:30:12 
   99  24/56    335 Brady Windschitl        Owatonna           MN  35 M   165 10:10  2:19  2:33  135   56:50 17.9  1:00   31   19:46  7:04 1:30:17 
  100   4/6     368 Tim Axberg              New Brighton       MN  14 M   119  9:23  2:08  2:01  172   59:05 17.3  1:41   12   18:15  6:31 1:30:24 
  101  25/56    249 Scott Remiger           Lakeville          MN  38 M    81  8:49  2:01  1:48  119   55:42 18.3  0:39  101   23:33  8:25 1:30:29 
  102   5/39    289 Madison Smith           Brainerd           MN  20 F   245 12:27  2:50  1:16  129   56:42 18.0  0:45   28   19:23  6:56 1:30:31 
  103  10/20    352 William Hoeg            Minneapolis        MN  53 M   190 10:41  2:26  4:10   73   51:56 19.6  1:45   73   22:04  7:53 1:30:34 
  104   6/34    241 Sheila Pidde            Stillwater         MN  42 F   195 10:53  2:29  1:47  117   55:36 18.3  0:39   67   21:49  7:48 1:30:42 
  105  26/56    234 Benjamin Perkins        Brooklyn Center    MN  32 M   136  9:40  2:12  2:26  102   54:07 18.8  1:01  100   23:32  8:25 1:30:43 
  106  27/56    145 Travis Hoffarth         Breezy Point       MN  31 M   196 10:54  2:29  2:10  126   56:32 18.0  0:55   40   20:25  7:18 1:30:54 
  107   6/39    184 Renee Leblanc           Walker             MN  29 F    78  8:39  1:58  1:16  121   55:49 18.3  0:56  133   24:36  8:47 1:31:14 
  108   7/34    370 Lisa Klatt              Monticello         MN  45 F   246 12:28  2:50  1:58   81   52:40 19.4  1:14   92   23:09  8:16 1:31:28 
  109  28/56     33 Christian Borle         Brainerd           MN  37 M   171 10:15  2:20  4:10  112   55:17 18.5  0:41   55   21:09  7:33 1:31:29 
  110   8/34    320 Patty Wallace           Baxter             MN  44 F    27  7:18  1:40  1:25  137   56:57 17.9  1:10  135   24:46  8:51 1:31:34 
  111   2/18     58 Judy Dean               Walker             MN  50 F   152  9:56  2:16  1:42  115   55:34 18.4  0:49  112   23:59  8:34 1:31:58 
  112  21/32    269 David Schrum            Minneapolis        MN  28 M   128  9:36  2:11  1:14  114   55:30 18.4  0:51  138   24:53  8:53 1:32:01 
  113  18/35    135 Bradley Hayes           Elk River          MN  44 M   153  9:57  2:16  2:09   68   51:23 19.9  2:48  162   26:00  9:18 1:32:16 
  114  22/32     96 Alex Gapinski           Hackensack         MN  20 M   215 11:19  2:35  1:34  148   57:27 17.8  0:37   64   21:34  7:42 1:32:29 
  115  29/56    317 Steve Wagner            Bemidji            MN  39 M   241 12:22  2:49  4:19  106   54:30 18.7  0:45   48   20:49  7:26 1:32:43 
  116  30/56      6 Joe Arndt               Walker             MN  39 M   222 11:32  2:38  2:31  120   55:43 18.3  0:33   83   22:35  8:04 1:32:51 
  117  19/35     16 Ron Beckman             Northome           MN  41 M   218 11:26  2:36  2:08  107   54:46 18.6  0:56  104   23:42  8:28 1:32:56 
  118  31/56     25 Shawn Billing           Maple Grove        MN  31 M   236 12:09  2:46  1:48   88   53:06 19.2  0:52  148   25:20  9:03 1:33:13 
  119   9/34    338 Janet Winter            Buffalo            MN  40 F   154 10:00  2:17  2:24  145   57:21 17.8  1:14   81   22:28  8:02 1:33:24 
  120  32/56    124 Steve Hagen             Moorhead           MN  31 M    65  8:23  1:55  1:50   75   52:06 19.6  1:23  236   30:06 10:45 1:33:47 
  121  11/20    131 Paul Hanson             East Grand Forks   MN  54 M   206 11:10  2:33  2:14   67   51:23 19.9  1:22  189   27:43  9:54 1:33:50 
  122  15/42    100 Ellie Gilliam           Brooklyn Park      MN  39 F   197 10:54  2:29  2:02  116   55:34 18.4  1:26  121   24:15  8:40 1:34:10 
  123   3/18    172 Lisa Kudelka            Center             ND  51 F    80  8:48  2:00  2:18  131   56:45 18.0  0:48  152   25:35  9:09 1:34:13 
  124  20/35     89 Frank Fairchild         Swan River         MN  41 M   251 12:38  2:53  2:20   98   53:39 19.0  0:44  141   24:58  8:55 1:34:17 
  125  21/35    214 Michael Murphy          Eden Prairie       MN  48 M    67  8:26  1:55  2:44  155   57:54 17.6  1:03  126   24:19  8:41 1:34:24 
  126  33/56     68 Jerad Dixon             Ramsey             MN  32 M   103  9:12  2:06  2:47  139   57:07 17.9  1:10  119   24:10  8:38 1:34:24 
  127  22/35    339 Scott Winter            Buffalo            MN  41 M   207 11:11  2:33  1:42  133   56:48 18.0  0:55  117   24:08  8:38 1:34:42 
  128  23/35    154 Curtiss Jones           Andover            MN  42 M    75  8:37  1:58  2:25   96   53:36 19.0  2:10  201   28:22 10:08 1:35:08 
  129   7/39     36 Trina Brennan           Mentor             MN  29 F   174 10:18  2:21  1:34  180   59:44 17.1  1:07   87   22:40  8:06 1:35:22 
  130  10/34    315 Leah Vizenor            Hudson             WI  43 F   117  9:22  2:08  2:51  123   56:06 18.2  1:07  161   25:59  9:17 1:35:23 
  131  11/34    111 Linda Groebner          Andover            MN  44 F    42  7:40  1:45  1:47  191 1:00:58 16.7  0:44  124   24:18  8:41 1:35:26 
  132  34/56    146 Adam Horner             Elk River          MN  33 M   156 10:03  2:17  2:48   92   53:23 19.1  1:36  188   27:39  9:53 1:35:27 
  133   8/39    248 Kristen Reich           Minneapolis        MN  23 F   164 10:09  2:19  3:21  124   56:15 18.1  1:10  134   24:39  8:48 1:35:31 
  134  35/56    239 Matthew Petz            Elk River          MN  38 M    73  8:35  1:57  2:22  162   58:17 17.5  1:21  143   25:01  8:57 1:35:34 
  135  12/34    114 Denae Grove             East Grand Forks   MN  40 F   148  9:50  2:14  1:30  144   57:19 17.8  1:18  158   25:51  9:14 1:35:46 
  136   9/39    298 Lisa Sweeney            Scottsbluff        NE  27 F   114  9:21  2:08  2:49  176   59:26 17.2  1:04   95   23:15  8:18 1:35:53 
  137  10/39    139 Theresa Henning         Hackensack         MN  29 F    23  7:15  1:39  1:15  142   57:15 17.8  0:47  222   29:24 10:30 1:35:55 
  138  13/34      1 Lisa Abresch            Monticello         MN  43 F   187 10:38  2:25  1:32  111   54:59 18.6  1:14  187   27:35  9:51 1:35:55 
  139  36/56     55 Nick Dahlberg           Ramsey             MN  31 M    85  8:53  2:02  2:35  169   58:57 17.3  0:40  144   25:02  8:57 1:36:05 
  140  12/20     54 Mike Dahlberg           Ramsey             MN  55 M   168 10:12  2:19  3:27  118   55:40 18.3  1:11  153   25:37  9:09 1:36:06 
  141  11/39     65 Amanda Dickinson        Brainerd           MN  27 F   100  9:09  2:05  1:07  136   56:55 17.9  0:47  200   28:21 10:08 1:36:17 
  142  12/39    229 Sarah Pattison          St. Paul           MN  29 F    96  9:07  2:05  1:18  134   56:49 18.0  0:55  196   28:12 10:05 1:36:19 
  143  13/39    329 Jenna Wendorff          Shakopee           MN  28 F   138  9:40  2:12  2:43  150   57:35 17.7  1:16  149   25:24  9:04 1:36:36 
  144  14/34    115 Jane Gruhot             Argyle             MN  42 F   141  9:43  2:13  1:12  166   58:33 17.4  0:52  167   26:25  9:26 1:36:43 
  145  15/34      8 Pam Stegora Axberg      New Brighton       MN  48 F   147  9:49  2:14  1:59  140   57:10 17.8  1:24  166   26:24  9:26 1:36:44 
  146  23/32    112 Nils Groger             Goettingen         NO  21 M   160 10:06  2:18  3:12  168   58:56 17.3  1:05   99   23:32  8:25 1:36:49 
  147  24/35    106 Robert Gregory          Rochester          MN  49 M    91  8:58  2:03  2:22  154   57:54 17.6  1:15  169   26:34  9:30 1:37:01 
  148  14/39     90 Ellen Fleisher          Birmingham         AL  29 F   111  9:18  2:07  2:31  157   58:06 17.6  1:25  159   25:55  9:16 1:37:12 
  149  16/34    303 Jennifer Thull          Lakeville          MN  44 F   157 10:04  2:18  1:54  156   57:59 17.6  1:01  163   26:15  9:23 1:37:13 
  150  13/20    325 Chris Weegman           Elk River          MN  53 M   115  9:21  2:08  2:46   95   53:34 19.0  1:52  233   30:01 10:43 1:37:31 
  151   4/18    200 Pat McDonald            St. Louis Park     MN  52 F    55  8:01  1:50  2:10  173   59:07 17.3  1:23  176   27:10  9:42 1:37:48 
  152  17/34     84 Heidi Erickson          St. Cloud          MN  40 F   181 10:26  2:23  1:53  190 1:00:50 16.8  0:39  114   24:03  8:36 1:37:50 
  153  15/39     28 Joelle Blais            Saint Cloud        MN  27 F   208 11:12  2:33  1:53  212 1:02:34 16.3  0:39   66   21:39  7:44 1:37:55 
  154  16/42    306 Tracy Torgerson         Sauk Rapids        MN  33 F   173 10:16  2:20  2:10  160   58:15 17.5  0:39  173   26:50  9:35 1:38:08 
  155  37/56    171 Adam Kronstedt          Pequot Lakes       MN  32 M   130  9:37  2:11  3:05  147   57:26 17.8  0:51  185   27:30  9:50 1:38:26 
  156  25/35    251 Dominic Rigert          Minneapolis        MN  46 M    97  9:07  2:05  2:26  167   58:47 17.4  0:50  180   27:19  9:46 1:38:27 
  157  38/56     17 Chad Belanger           International Fall MN  39 M   124  9:29  2:10  2:33  186 1:00:42 16.8  1:18  132   24:31  8:46 1:38:32 
  158   5/18    258 Waynette Saul           Cedar Falls        IA  53 F   238 12:17  2:48  1:48  179   59:42 17.1  1:04  108   23:51  8:31 1:38:39 
  159  39/56    318 Dion Walker             Shoreview          MN  36 M   108  9:16  2:07  1:48  146   57:22 17.8  1:42  204   28:39 10:14 1:38:45 
  160  18/34    297 Denise Sundquist        Brainerd           MN  46 F   140  9:43  2:13  1:34  130   56:42 18.0  1:36  217   29:13 10:26 1:38:46 
  161   2/9     367 Emma Byers              Stevens Point      WI  16 F    25  7:16  1:40  1:46  213 1:02:39 16.3  0:47  165   26:19  9:24 1:38:46 
  162   3/9      97 Jessica Gapinski        Hackensack         MN  18 F   134  9:39  2:12  2:23  219 1:03:29 16.1  0:38   89   22:45  8:08 1:38:53 
  163  17/42      2 Sarah Allen             Detroit Lakes      MN  36 F   129  9:36  2:11  2:10  159   58:13 17.5  0:34  202   28:31 10:11 1:39:04 
  164  18/42     87 Teri Fabian             Brainerd           MN  33 F   192 10:44  2:27  1:11  195 1:01:27 16.6  0:46  145   25:05  8:58 1:39:11 
  165  19/42    336 Marni Windschitl        Owatonna           MN  31 F   214 11:18  2:34  2:18  187 1:00:44 16.8  1:26   98   23:28  8:23 1:39:12 
  166  16/39    373 Daviana Winger          Ramsey             MN  28 F   175 10:20  2:21  1:22  151   57:40 17.7  1:04  210   28:57 10:21 1:39:21 
  167  24/32    377 Tyler Hoeg              Minneapolis        MN  22 M   286 16:31  3:46  3:06  161   58:17 17.5  1:19   37   20:12  7:13 1:39:22 
  168  17/39    220 Christy Newell          Minneapolis        MN  23 F   161 10:07  2:18  3:22  138   57:03 17.9  0:44  199   28:20 10:08 1:39:34 
  169   5/6     110 Ben Groebner            Andover            MN  14 M   223 11:35  2:38  2:20  200 1:01:46 16.5  0:54   91   23:05  8:15 1:39:39 
  170  40/56    204 Chris McNeill           Plymouth           MN  38 M   283 15:37  3:33  2:40  108   54:49 18.6  1:25  147   25:09  8:59 1:39:39 
  171  19/34    136 Kimberly Hayes          Elk River          MN  45 F   102  9:11  2:06  1:48  192 1:00:59 16.7  1:48  160   25:56  9:16 1:39:40 
  172  20/34    122 Holly Hackley           Plymouth           MN  41 F   185 10:36  2:25  1:37  163   58:18 17.5  1:33  190   27:46  9:55 1:39:48 
  173  14/20    313 Roger Vanvleet          St. Cloud          MN  53 M   203 11:07  2:32  2:30  127   56:39 18.0  0:35  213   29:03 10:23 1:39:52 
  174  20/42     88 Dawn Fairchild          Swan River         MN  36 F   226 11:47  2:41  3:29  218 1:03:02 16.2  1:10   43   20:35  7:21 1:40:02 
  175  41/56    250 Mike Riedel             Bloomington        MN  30 M   177 10:21  2:21  2:42  165   58:27 17.5  1:28  182   27:24  9:48 1:40:20 
  176  18/39    282 Siri Simons             Eden Prairie       MN  21 F   272 14:10  3:14  3:11  170   58:57 17.3  0:38  120   24:11  8:39 1:41:06 
  177  19/39    218 Alexia Netter           Lake Elmo          MN  27 F   120  9:23  2:08  3:28  149   57:34 17.7  0:58  230   29:49 10:39 1:41:10 
  178  26/35     41 Todd Butkowski          Hanover            MN  43 M   216 11:21  2:35  2:54  174   59:07 17.3  1:35  172   26:45  9:34 1:41:41 
  179   2/3     216 Mike Nelson             Walker             MN  60 M   113  9:21  2:08  3:05  175   59:08 17.2  1:00  215   29:09 10:25 1:41:41 
  180  27/35    203 Todd McMichael          Fargo              ND  46 M   235 12:06  2:45  2:54  164   58:22 17.5  1:48  170   26:38  9:31 1:41:44 
