Advertisement

Selected Race
  
                                        
                           SHAWNEE MISSION TRIATHLON
                      SHAWNEE MISSION PARK, JULY 8, 2018
  
  Place No.  Name                    Age Sex Rank Run   Rank Trn1  Rank Bike  Rank Trn.  Rank Run   Finish     
  ===== ==== ======================= === === ==== ===== ==== ===== ==== ===== ==== ===== ==== ===== ======= 
      1  734 Ben Sporleder            23 M      1 19:00    2  0:55    3 37:09    3  0:44    1 18:57 1:16:42 
      2  742 Henry Isom               44 M      8 23:14   24  2:01    2 31:52   16  1:34   10 26:32 1:25:12 
      3  728 Benton Chan              53 M      2 21:52    4  1:06    4 40:53    1  0:40    2 22:51 1:27:20 
      4  740 Jamie Martens            43 F      3 22:02    3  0:55    9 44:07    4  0:48    3 23:20 1:31:10 
      5  721 Ian Larson               33 M      4 22:37   11  1:26   11 45:16    6  1:06    4 24:00 1:34:23 
      6  726 Edward Ball              53 M     13 26:05    1  0:44    5 42:36    2  0:43    6 25:26 1:35:33 
      7  731 Jason Reece              49 M     10 25:00   10  1:22    6 43:01    8  1:14   11 27:01 1:37:36 
      8  737 Aaron Fried              33 M      6 23:06   32  3:25    7 43:20   31  3:06    8 25:53 1:38:49 
      9  735 Eric Ong                 28 M      5 22:53   14  1:29   15 48:30   14  1:25    7 25:33 1:39:48 
     10  741 Lynnette Laws            39 F      7 23:13   17  1:41   17 50:11   15  1:31    5 25:02 1:41:36 
     11  720 Todd Dicus               65 M     16 28:53   12  1:27    8 44:04   11  1:22   16 30:39 1:46:23 
     12  702 Megan Keane              33 F     11 25:44    8  1:20   19 52:46   13  1:24    9 26:26 1:47:38 
     13  701 Kelly Courtney           57 F     19 29:31    6  1:15   10 44:57    7  1:13   17 30:52 1:47:46 
     14  714 Adam Cox                 45 M     14 28:05   15  1:36   14 48:29   23  1:55   13 28:47 1:48:50 
     15  718 Matthew Landavazo        34 M     18 29:31    9  1:21   12 47:43   12  1:24   18 31:16 1:51:14 
     16  725 Dreher Goodrich          65 M     12 26:02   30  2:42   18 52:03   29  2:30   12 28:20 1:51:37 
     17  717 John Pierce              70 M     20 30:44   29  2:40   13 48:28   21  1:53   22 35:03 1:58:46 
     18  722 Mike Lynch               62 M     22 30:53   19  1:45   16 49:27   18  1:35   26 36:12 1:59:51 
     19  712 Kimberly Muller          41 F     21 30:46   26  2:14   23 55:46   24  1:55   14 29:46 2:00:25 
     20  719 Garth Smith              77 M     15 28:39   20  1:48   27 58:45   10  1:21   15 30:37 2:01:08 
     21  715 Matt Flint               34 M     17 28:56   28  2:34   22 55:28   30  2:49   19 32:07 2:01:52 
     22  710 Elizabeth Neubauer       29 F     27 32:51    5  1:07   26 57:51    5  0:48   20 33:47 2:06:23 
     23  738 Traci Nobbe              52 F     25 32:16   34  4:46   20 54:25   33  3:12   24 35:17 2:09:54 
     24  739 Alan Nobbe               54 M     26 32:17   33  4:40   21 54:33   32  3:10   23 35:17 2:09:55 
     25  727 Eric Martin              32 M      9 23:43   16  1:39   32 68:29   28  2:22   21 34:24 2:10:35 
     26  743 Janelle Barge            39 F     30 33:55    7  1:16   24 57:25    9  1:16   28 38:34 2:12:23 
     27  711 Kim Prier                42 F     23 31:01   22  1:59   28 61:33   25  1:59   25 36:10 2:12:40 
     28  703 Jc Martel                39 F     29 33:20   31  3:18   25 57:39   26  2:06   27 36:57 2:13:18 
     29  704 Pam Choi                 36 F     24 32:09   18  1:45   29 62:56   17  1:34   29 38:53 2:17:16 
     30  736 Robert Dallas            24 M     31 35:18   27  2:21   30 63:07   27  2:07   30 40:50 2:23:42 
     31  716 Dick Paige               69 M     32 35:56   23  2:01   31 63:28   22  1:53   31 43:01 2:26:18 
     32  713 Hazel Snyder             41 F     28 33:20   35  4:54   33 74:40   34  3:36   32 46:36 2:43:03 
     33  724 Omar Manning             41 M     35 43:53   13  1:28   35 102:02   19  1:43   33 57:13 3:26:17 
     34  705 Lizza Lind               53 F     34 43:17   25  2:09   34 101:55   20  1:44   34 57:13 3:26:17 
         730 Brian Snyder             54 M     33 36:15   21  1:59    1 27:19   35 51:01                    

Race Summary

Date

7/7/2019

Distance

3.1 Mile Run - 13.5 Mile Bike - 3.1 Mile Run
Results Question?