Advertisement

Selected Race
   

                            Heritage Park Duathlon, 10K, and 5K
                                       May 14, 2016
                                        Olathe, KS
                                  FEMALE OVERALL RESULTS
                       3.1 MILE RUN - 15.33 MILE BIKE - 3.1 MILE RUN
   

  Place No.  Name                    Age Sex Rank Run1  Rank Trn1  Rank Bike  Rank Trn2  Rank Run2  Finish     
  ===== ==== ======================= === === ==== ===== ==== ===== ==== ===== ==== ===== ==== ===== ======= 
      1   12 Jamie Martens            40 F      1 21:40    2  0:49    1 49:28    2  0:48    1 21:58 1:34:40 
      2   42 Candy Hawks              45 F      2 22:40    1  0:40    2 49:46    1  0:47    5 24:59 1:38:50 
      3   28 Lauren Rigg              24 F      4 23:35    6  1:20    5 57:59    6  1:34    2 22:28 1:46:54 
      4   55 Liz Johnston             38 F      6 24:44    8  1:27    3 54:51    7  1:38    4 24:22 1:47:00 
      5   59 Melissa Medina           41 F      7 24:58    3  1:06    4 55:03    3  1:10    7 27:00 1:49:16 
      6   29 Lynnette Laws            36 F      3 22:55    9  1:35    7 60:17    8  1:39    3 24:01 1:50:26 
      7   48 Michelle Peterson        35 F      5 24:01    5  1:20    8 60:59    4  1:30    6 26:00 1:53:47 
      8   62 Holly Sardelli           44 F      8 26:15   10  1:35    6 59:37    9  1:49    8 27:19 1:56:34 
      9   58 Amy Slater               44 F     10 31:07    7  1:21    9 61:04   10  1:53   10 30:56 2:06:19 
     10   21 Audrey Barnard           25 F      9 30:30    4  1:19   10 62:26    5  1:30    9 30:37 2:06:20 

                            Heritage Park Duathlon, 10K, and 5K
                                       May 14, 2016
                                        Olathe, KS
                                   MALE OVERALL RESULTS
                       3.1 MILE RUN - 15.33 MILE BIKE - 3.1 MILE RUN
   

  Place No.  Name                    Age Sex Rank Run1  Rank Trn1  Rank Bike  Rank Trn2  Rank Run2  Finish     
  ===== ==== ======================= === === ==== ===== ==== ===== ==== ===== ==== ===== ==== ===== ======= 
      1   56 Kevin Sampson            45 M      1 18:15    4  0:47    3 43:26    5  0:53    3 19:44 1:23:03 
      2   17 Trevor Waggoner          35 M      3 19:12    2  0:46    2 43:02    1  0:46    2 19:42 1:23:25 
      3   14 Tyler Staples            32 M      5 20:00    1  0:45    4 44:47    2  0:47    5 20:27 1:26:44 
      4   50 Art Silva                37 M      2 18:47    9  1:11    6 46:34   11  1:14    1 19:25 1:27:09 
      5   44 William Biehl            49 M      6 20:10    8  1:02    5 45:17    3  0:48    6 20:30 1:27:45 
      6   27 Alex Potuzak             24 M      4 19:17   19  1:29    7 50:25   12  1:22    4 20:12 1:32:44 
      7   52 Mark Marriott            42 M     23 28:36    5  0:48    1 42:39    7  0:56   10 23:04 1:36:02 
      8   10 Shaun Johnson            37 M      7 20:35    7  1:00   12 53:14    4  0:50    9 22:49 1:38:27 
      9   61 Mike Diederich           44 M      8 21:09    6  0:56   15 55:37   10  1:08    7 21:37 1:40:24 
     10   49 Benton Chan              50 M      9 22:37   17  1:24   16 56:34    6  0:55    8 22:39 1:44:07 
     11   45 Josh Budimlija           38 M     18 26:32   10  1:12    9 52:42   20  1:54   19 27:03 1:49:21 
     12   51 Nate Smith               40 M     19 26:32   26  2:41    8 50:44   25  3:34   14 25:52 1:49:22 
     13   54 Barrett Norris           50 M     20 26:33   12  1:14   11 52:59   13  1:29   21 27:09 1:49:23 
     14   57 Harvey Marken            59 M     16 26:08   15  1:23   13 53:54   18  1:50   15 26:15 1:49:29 
     15   20 Jamey White              45 M     14 25:57   24  2:00   10 52:58   24  2:32   20 27:04 1:50:29 
     16   32 Troy Loethen             46 M     11 24:35    3  0:47   21 60:31    8  0:57   11 24:28 1:51:15 
     17   22 Brandon Jarvis           26 M     25 30:29   16  1:24   14 54:47    9  1:07   13 25:40 1:53:25 
     18   24 Joshua Stewart           40 M     15 25:59   25  2:19   18 58:33   21  1:56   18 26:34 1:55:18 
     19   18 Michael Cline            36 M     17 26:16   20  1:30   20 59:44   14  1:43   17 26:21 1:55:32 
     20   30 Matt Bates               42 M     12 24:45   22  1:50   24 62:53   19  1:53   12 25:19 1:56:38 
     21   60 Mike Fisher              69 M     13 25:33   13  1:21   23 62:06   17  1:47   22 28:08 1:58:54 
     22   31 Steve Coad               46 M     21 27:34   11  1:13   22 60:36   15  1:43   23 29:22 2:00:27 
     23   47 Godfrey Duru             63 M     24 28:38   18  1:28   19 59:12   16  1:44   25 30:54 2:01:54 
     24   46 Kevin Humble             32 M     10 24:08   23  1:50   26 69:51   22  2:01   16 26:16 2:04:03 
     25   19 Pete Froehlich           36 M     26 31:14   21  1:35   17 57:59   23  2:06   26 34:56 2:07:47 
     26   26 William Lang             53 M     22 27:36   14  1:23   25 68:07   26  5:57   24 29:54 2:12:55 

Race Summary

Date

5/14/2016

Distance

21.53
Results Question?