Advertisement

Selected Race
---------------------------------------------------------------------------
                     O'Gara's Irish Run 8K
                      Overall Teams - Men
---------------------------------------------------------------------------


  1. 2:05:08.10 Run N Fun                                         (  25:01.62)
============================================================
  1    24:41.94  Dan Greeno                                28 
  2    24:44.48  Jeremy Kieser                             26 
  3    24:58.56  Jake Marotz                               27 
  4    24:59.05  Mason Frank                               26 
  5    25:44.07  Jacob Hoerger                             23 
  6 (  25:47.44) Patrick Parish                            30 
  7 (  26:08.06) Kris Spoth                                28 
  8 (  26:12.43) Ben Jacobs                                26 
  9 (  26:37.09) Timothy Lillehaugen                       25 
 10 (  26:48.88) Jacob Olsen                               23 
 11 (  27:17.45) Eric Johnson                              41 
 12 (  27:41.06) Andrew Taylor                             43 
 13 (  30:13.22) Bobby Paxton                              59 
 14 (  30:25.77) Michael Moulsoff                          53 
 15 (  30:55.79) Peter Gellerup                            47 
 16 (  31:14.74) Daniel Johnson                            58 
 17 (  32:17.13) Kirt Goetzke                              55 
 18 (  32:55.17) John Heitzman                             31 
 19 (  33:13.93) Christopher Kartschoke                    47 
 20 (  33:45.77) Peder Nestingen                           40 
 21 (  33:46.38) Michael Bjornberg                         62 
 22 (  34:35.87) Wayne Fynboh                              57 
 23 (  34:43.87) Ken Kufahl                                57 
 24 (  36:37.60) Jerry Beutel                              65 
 25 (  36:50.58) Dan Roden                                 58 
 26 (  38:04.99) Bill Atkins                               54 
 27 (  48:05.53) Patrick Skinner                           54 

  2. 2:12:34.51 Mill City Running                                 (  26:30.90)
============================================================
  1    25:49.90  Dylan Garritano                           22 
  2    25:53.96  Steve Ludwig                              30 
  3    26:38.32  Matthew Tiampo                            27 
  4    27:03.92  Joel Dieterich                            27 
  5    27:08.41  Declan McDonnell                          26 
  6 (  27:22.17) Paul Swim                                 25 
  7 (  27:28.48) Alan Twomey                               30 
  8 (  27:35.15) Jeremey Reichenberger                     24 
  9 (  28:40.57) Dan Miller                                27 
 10 (  28:51.01) Jon Osmond                                42 
 11 (  28:55.17) Cam Castillo                              31 
 12 (  29:03.80) Ian Bachman-Sanders                       28 
 13 (  29:07.30) Joshua Taylor                             30 
 14 (  29:19.27) Anurag Jain                               29 
 15 (  31:54.50) Michael Jurasits                          36 
 16 (  31:58.44) Thomas Manley                             48 
 17 (  33:02.27) Jared Anderson                            35 
 18 (  33:57.04) Michael Bunda                             35 
 19 (  34:20.36) Collin Arnett                             32 
 20 (  34:20.61) Justin Tan                                23 
 21 (  34:36.62) Jeff Van Wychen                           56 
 22 (  36:44.44) Kjell Coleman                             43 
 23 (  37:01.88) Erik Larson                               41 
 24 (  37:14.04) Morgan Finley                             28 
 25 (  40:28.76) Julian Sheats                             35 
 26 (  40:38.65) Kyle Gunderson                            25 
 27 (  41:55.14) Tim Peterson                              43 
 28 (  44:46.22) Patrick Dowd                              33 
 29 (  45:09.76) Jeffrey Place                             51 

  3. 2:15:34.02 Collegeville Track Club                           (  27:06.80)
============================================================
  1    25:18.68  Joe Renier                                23 
  2    26:25.35  Ben Schneider                             32 
  3    27:26.05  Aaron Beaber                              32 
  4    28:08.79  Joseph Keenan                             35 
  5    28:15.15  William Fladland                          25 
  6 (  28:26.99) Michael Kuhlman                           25 
  7 (  29:36.36) Samuel Fransen                            24 
  8 (  30:48.35) Steve Christopher                         36 
  9 (  31:34.56) Matthew Scherber                          25 

  4. 2:16:30.14 Run MN                                            (  27:18.02)
============================================================
  1    25:53.57  Kenny Miller                              38 
  2    26:34.21  Nick Ross                                 27 
  3    27:43.68  Brent Roeger                              44 
  4    27:55.49  Patrick Billig                            53 
  5    28:23.19  Matthew Waite                             47 
  6 (  28:58.51) Peter Johnson                             25 
  7 (  28:59.27) Michael Little                            39 
  8 (  29:02.44) Christopher Wilson                        24 
  9 (  29:37.84) Neil Albares                              27 
 10 (  29:39.55) Brian Lundberg                            50 
 11 (  29:45.37) Rob Class                                 55 
 12 (  32:14.55) William Langhout                          57 

  5. 2:25:41.00 Northwoods Minnesota-Wisconsin                    (  29:08.20)
============================================================
  1    27:54.55  Dimitri Drekonja                          41 
  2    28:01.71  Zachary Smith                             20 
  3    28:30.43  Chad Millner                              39 
  4    30:33.58  Hyun Yoon                                 51 
  5    30:40.73  Doug Cowles                               42 
  6 (  31:43.20) Seth Korhonen                             21 
  7 (  32:06.52) Jarrow Wahman                             54 
  8 (  32:33.52) Timothy Carlsness Sr                      53 
  9 (  33:22.16) Zachery Bourgeault                        23 
 10 (  33:34.09) Remy Lee                                  19 
 11 (  33:59.23) Glen Flanagan                             43 
 12 (  35:27.26) Patrick Mullen                            55 
 13 (  36:21.76) Marcus Taintor                            33 
 14 (  38:07.07) Bryan Lacore                              32 
 15 (  38:46.99) Michael Koppy                             65 

  6. 2:26:15.81 St Cloud River Runners/EnduRUNce Shop             (  29:15.16)
============================================================
  1    27:49.20  Bashir Aidrus                             22 
  2    27:49.93  Steven Pekarek                            34 
  3    28:41.37  Morcelli Kombo                            21 
  4    30:30.18  Mark Mortenson                            47 
  5    31:25.13  Matt Binsfeld                             40 
  6 (  32:14.28) Richard Lind                              46 
  7 (  34:02.93) Rick Hlebain                              65 
  8 (  34:22.92) Allen Zetterlund                          60 
  9 (  34:35.19) Dave Schwartz                             45 
 10 (  40:30.76) Bob Kovell                                63 
 11 (  47:26.62) Alan Phillips                             81 

  7. 2:26:28.23 Calhoun Beach Running Club                        (  29:17.64)
============================================================
  1    28:12.95  David Feddema                             24 
  2    28:54.64  Paul Donnelly                             33 
  3    29:00.00  Pete Hoyem                                34 
  4    29:06.52  Eric Stevenson                            35 
  5    31:14.12  Louis Prahl                               28 
  6 (  31:56.99) Dustin Benson                             39 

  8. 2:31:09.13 Molar Milers                                      (  30:13.82)
============================================================
  1    27:55.77  Daniel Strike                             45 
  2    30:32.33  Jim Ramacier                              52 
  3    30:36.99  Mike Evans                                57 
  4    30:54.89  Marc Nosal                                50 
  5    31:09.15  Dennis Wallach                            58 
  6 (  34:40.18) Tom Ruen                                  47 
  7 (  39:19.51) Mike Connolly                             61 
  8 (  40:26.98) Mark Leduc                                61 

  9. 2:33:49.46 YWCA of Minneapolis Endurance Sports              (  30:45.89)
============================================================
  1    29:23.51  Steve Stenzel                             35 
  2    30:42.85  Eric Sumner                               43 
  3    30:46.06  John Trevino                              26 
  4    31:04.97  Steve Mann                                42 
  5    31:52.07  Jordan Deckenbach                         34 
  6 (  34:25.64) Jacob Scheckman                           31 
  7 (  34:53.42) D Scott Dibble                            50 
  8 (  36:23.53) Tom Goudreault                            55 
  9 (  38:05.48) Michael Mann                              66 
 10 (  38:37.82) Kevin Kirsch                              45 

 10. 2:45:53.05 MDRA                                              (  33:10.61)
============================================================
  1    28:03.84  Gerad Mead                                36 
  2    28:48.23  Mathieu Preuss                            31 
  3    32:27.82  Thomas Lindsay                            39 
  4    37:16.69  Doug Bonestroo                            55 
  5    39:16.47  Jim Graupner                              71 
  6 (  44:52.64) Rick Kleyman                              76 
  7 (  49:48.42) Edward Rousseau                           76 

 11. 3:07:46.40 Northstar Running                                 (  37:33.28)
============================================================
  1    28:44.42  Robert Economy                            52 
  2    31:52.40  Jeffrey Fuller                            42 
  3    40:04.91  Damon Rothstein                           44 
  4    42:23.18  Nathan Branson                            39 
  5    44:41.49  Alex Humble                               27 




---------------------------------------------------------------------------
                     O'Gara's Irish Run 8K
                     Overall Teams - Women
---------------------------------------------------------------------------


  1. 2:29:32.31 Run N Fun                                         (  29:54.46)
============================================================
  1    28:37.96  Emma Lee                                  25 
  2    29:20.90  Alison Smyth                              25 
  3    30:14.24  Angie Voight                              39 
  4    30:15.86  Elizabeth Ehrhardt                        22 
  5    31:03.35  Laura Jacobs                              24 
  6 (  31:16.92) Kari Putterman                            26 
  7 (  32:42.27) Darla Oconnor                             48 
  8 (  32:42.74) Alyssa Sybilrud                           26 
  9 (  34:00.54) Bonnie Sons                               50 
 10 (  35:17.15) Pamela Weier                              56 
 11 (  37:14.67) Judy Meyer                                55 
 12 (  37:54.97) Laurie King                               55 
 13 (  40:09.69) Kristi Larson                             57 
 14 (  47:04.23) Ann Haugejorde                            62 

  2. 2:34:26.92 Mill City Running                                 (  30:53.38)
============================================================
  1    28:55.25  Jillian Tholen                            27 
  2    30:08.50  Elizabeth Spehar                          27 
  3    31:33.07  Andrea Haus                               23 
  4    31:49.09  Hannah Toedter                            24 
  5    32:01.01  Marisa Lindsay                            32 
  6 (  33:08.86) Rebekah Metzdorff                         31 
  7 (  33:37.89) Jessica Finlay                            27 
  8 (  35:40.33) Laura Miller                              25 
  9 (  35:45.19) Jamie Geyer                               32 
 10 (  36:00.68) Kirsten Birst                             35 
 11 (  36:29.92) Katie Leaf                                31 
 12 (  36:35.95) Anna Heinzerling                          27 
 13 (  36:44.12) Cami Connell                              27 
 14 (  37:16.41) Christina Scharmer                        23 
 15 (  39:35.69) Siri Preston                              27 
 16 (  40:32.55) Kimberly Struk                            27 
 17 (  41:35.61) Natalie Reker                             24 
 18 (  42:06.66) Nissa Larson                              37 
 19 (  42:31.77) Emily Pritchard                           27 
 20 (  43:59.82) Jennifer Jensen                           38 
 21 (  44:42.05) Stephanie Beebe                           30 
 22 (  46:09.88) Natalie Brown                             25 
 23 (  47:43.19) Mari Steinbach                            53 
 24 (  48:28.55) Kellie Trumbull                           27 
 25 (  49:54.12) Jen Wise                                  33 
 26 (  50:03.67) Angela Rice-Beckman                       40 
 27 (  54:22.50) Cindy Hlavka                              49 

  3. 2:34:35.78 Twin Cities Track Club                            (  30:55.15)
============================================================
  1    29:30.01  Lisa Baumert                              28 
  2    30:26.40  Stephanie Price                           26 
  3    30:49.29  Laura Docherty                            24 
  4    31:00.61  Ashlie Decker                             24 
  5    32:49.47  Christine Muller                          25 

  4. 2:37:50.20 TC Running Company                                (  31:34.04)
============================================================
  1    29:45.79  Julie Running                             32 
  2    31:29.45  Shannon Braun                             32 
  3    31:58.42  Heather Himler                            40 
  4    32:01.92  Casey Schwarz                             35 
  5    32:34.62  Sonya Decker                              49 
  6 (  33:16.86) Danielle Gordanier                        45 
  7 (  33:31.70) Pam Nielsen                               39 
  8 (  34:01.31) Kate Davis                                50 
  9 (  34:21.07) Nordica Stocker                           30 
 10 (  38:54.73) Amy Clark                                 51 
 11 (  42:11.33) Sonia Jacobsen                            60 

  5. 2:47:04.76 Northwoods Minnesota-Wisconsin                    (  33:24.95)
============================================================
  1    31:53.86  Molly Pennings                            41 
  2    32:25.44  Leslie Semler                             34 
  3    33:20.36  Rochelle Wirth                            53 
  4    33:25.11  Elizabeth Richards                        34 
  5    35:59.99  Samantha Carlson                          33 
  6 (  36:29.38) Leanne Bronson                            45 
  7 (  37:38.99) Kathi Madden                              58 
  8 (  39:13.29) Yoshiko Wood                              47 
  9 (  40:59.01) Karen Sirois                              52 
 10 (  42:16.54) Ashley Wirth                              29 
 11 (  46:46.13) Marilyn Schnobrich                        74 
 12 (  50:40.23) Shelly Thompson                           51 

  6. 2:49:22.15 Run MN                                            (  33:52.43)
============================================================
  1    31:13.40  Heather Wimer                             37 
  2    32:14.76  Laura Albares                             28 
  3    32:53.16  Sara Conrad                               36 
  4    36:23.64  Heather Larson                            43 
  5    36:37.19  Katy Class                                51 
  6 (  37:50.46) Lisa Hane                                 42 

  7. 2:52:36.53 St Cloud River Runners/EnduRUNce Shop             (  34:31.30)
============================================================
  1    31:48.70  Wanda Gau                                 53 
  2    34:23.24  Sarah Kemp                                32 
  3    35:10.29  Nawang Palkit                             23 
  4    35:26.14  Lisa Hines                                53 
  5    35:48.16  Elizabeth Wateland                        47 
  6 (  36:27.17) Jacki Devine                              54 
  7 (  38:41.59) Anita Baugh                               57 
  8 (  39:05.28) Michaela Gau                              21 
  9 (  39:21.69) Eda Mutua                                 50 

  8. 2:55:23.99 Collegeville Track Club                           (  35:04.79)
============================================================
  1    31:48.29  Nellie Adams                              27 
  2    32:20.92  Candice Schneider                         31 
  3    35:12.79  Havila Brisbois                           35 
  4    35:46.89  Faith Perszyk                             25 
  5    40:15.10  Andrea Roeger                             31 

  9. 2:59:56.77 Calhoun Beach Running Club                        (  35:59.35)
============================================================
  1    33:21.10  Elizabeth Sellers                         37 
  2    34:09.38  Laura Donnelly                            28 
  3    35:51.51  Gina Rumore                               37 
  4    37:36.35  Laura Woodbeck                            26 
  5    38:58.43  Monica Hoffmann                           34 

 10. 3:02:12.56 Williston Runners with Heart                      (  36:26.51)
============================================================
  1    33:14.34  Heather Sims                              35 
  2    33:45.61  Natalie Conrad                            27 
  3    37:25.34  Melissa Wieczorek                         44 
  4    37:45.13  Mary Brown                                52 
  5    40:02.14  Peksun Mak                                43 

 11. 3:24:45.28 YWCA of Minneapolis Endurance Sports              (  40:57.05)
============================================================
  1    37:09.64  Lara Roy                                  44 
  2    40:46.62  Rose Teng Scheckman                       30 
  3    41:58.59  Heather Gray                              43 
  4    42:12.18  Dina Khaled                               45 
  5    42:38.25  Leslie Stanaway                           62 
  6 (  47:28.30) Laurie Goudreault                         54 

 12. 4:03:09.33 Northstar Running                                 (  48:37.86)
============================================================
  1    42:23.51  Kate Kelly                                39 
  2    47:22.87  Ellen Kendall                             48 
  3    49:20.38  Lisa Millam                               56 
  4    49:51.34  Ann Davenport                             40 
  5    54:11.23  Mary Sarafolean                           58 



Race Summary

Date

3/19/2016

Distance

8.0 kilometers
Results Question?