Advertisement

Selected Race
                                   Women Rock DFW
                                November 21, 2015
                                   Plano, TX
                               ROCK STARLET CHALLENGE 
                               ALL TIMES ARE CHIP TIME

Place Div/Tot  No.     Name                    Div   City            State Rank 10k     Rank 5k      Rank 2.5k  Total Time    
===== ======== ======= ======================= ===== =============== ===== ==== ======= ==== ======= ==== ===== ========== 
    1   1/64      1341 Joanna Brown            F3039 Dallas          TX       1   46:04    1   22:48    1  9:42    1:18:33 
    2   1/57      1347 Sonia Elabd             F4049 College Station TX       2   46:30    2   23:17    2  9:57    1:19:42 
    3   2/64      1265 Kelly Schranck          F3039 Frisco          TX       3   49:26    3   24:00    4 10:30    1:23:55 
    4   3/64      1299 Lauren Bricker          F3039 Frisco          TX       4   49:29    4   24:23    3 10:27    1:24:18 
    5   4/64      1343 Lydia Ameka             F3039 Arlington       TX       5   49:55    6   25:25    6 10:59    1:26:18 
    6   5/64      1298 Heidi Hagey             F3039 Frisco          TX       7   52:17    8   25:48   12 12:01    1:30:05 
    7   6/64      1021 Jenny Brookhart         F3039 Richardson      TX       9   53:57   10   26:21    8 11:10    1:31:26 
    8   2/57      1240 Miki Childre            F4049 Grapevine       TX      12   55:25    7   25:40    5 10:51    1:31:54 
    9   7/64      1326 Lauren Crews            F3039 Keller          TX       6   51:21    5   25:21   54 15:42    1:32:22 
   10   1/16      1054 Elizabeth Waltz         F2029 Keller          TX      11   55:06    9   26:06   10 11:34    1:32:45 
   11   8/64      1329 Aubrianne Bishop        F3039 McKinney        TX      10   54:47   12   26:55    9 11:30    1:33:11 
   12   9/64      1319 Kelsi Bates             F3039 Keller          TX      13   55:49   14   27:17   19 12:43    1:35:48 
   13   3/57      1090 Tracy Scourfield        F4049 Lewisville      TX      16   56:21   16   28:05   18 12:40    1:37:05 
   14   4/57      1333 Nancy Velte             F4049 Richardson      TX      18   57:15   17   28:10   13 12:06    1:37:30 
   15   5/57      1296 Monica Hailey           F4049 Prosper         TX      25   59:46   11   26:40    7 11:09    1:37:34 
   16   6/57      1042 Jada Snider             F4049 Allen           TX      21   58:10   18   28:22   17 12:34    1:39:05 
   17   7/57      1290 Elaine Smith            F4049 Plano           TX      27 1:00:37   13   27:08   11 11:43    1:39:27 
   18  10/64      1024 Jill Dinges             F3039 Frisco          TX      20   57:43   22   29:27   15 12:21    1:39:30 
   19  11/64      1104 Kasey Holder            F3039 Midlothian      TX      15   56:07   23   29:47   26 13:54    1:39:47 
   20   2/16      1083 Lindsay Sureck          F2029 Plano           TX      14   55:57   25   29:49   39 14:29    1:40:14 
   21   1/15      1322 Rebecca Warnick         F5059 Fort Worth      TX      24   59:42   21   28:57   14 12:10    1:40:48 
   22   8/57      1346 Scarlett Foster         F4049 Killeen         TX      22   59:00   27   29:54   16 12:31    1:41:24 
   23   9/57      1041 Amy Dryden              F4049 Parker          TX       8   53:39   24   29:48   82 18:54    1:42:20 
   24  10/57      1408 Grace Parker            F4049 Arlington       TX      23   59:38   20   28:32   34 14:14    1:42:23 
   25  11/57      1045 Valarie Fratiani        F4049 Allen           TX      19   57:30   15   27:59   86 19:01    1:44:29 
   26  12/64      1309 Amy Stubblefield        F3039 Sachse          TX      32 1:01:27   29   30:14   21 13:12    1:44:52 
   27  12/57      1034 Jackie Teague           F4049 Wylie           TX      31 1:01:23   31   30:42   20 13:11    1:45:15 
   28  13/64      1304 Rebecca Rourk           F3039 Frisco          TX      38 1:03:12   28   30:09   29 14:00    1:47:20 
   29  13/57      1066 Christy Thomas          F4049 Allen           TX      35 1:02:15   35   31:19   37 14:19    1:47:52 
   30  14/57      1303 Sherri McCarter         F4049 McKinney        TX      40 1:03:14   33   30:51   28 14:00    1:48:03 
   31  14/64      1025 Valerie Giboney         F3039 Fort Worth      TX      26 1:00:36   43   32:37   48 15:01    1:48:14 
   32  15/64      1087 Tiana Wright            F3039 Providence Vill TX      17   57:13   26   29:51  109 21:39    1:48:42 
   33  15/57      1328 Crissie Balicki         F4049 Richardson      TX      52 1:04:44   32   30:49   24 13:38    1:49:10 
   34  16/64      1255 Jennifer Herring        F3039 Chandler        TX      49 1:04:06   34   31:05   31 14:06    1:49:16 
   35   3/16      1032 Katherine Johnson       F2029 Krum            TX      39 1:03:13   36   31:29   44 14:44    1:49:25 
   36  16/57      1337 Gwendolyn Houston       F4049 Lewisville      TX      29 1:00:58   64   34:44   25 13:46    1:49:26 
   37   4/16      1324 Darcie Brodsky          F2029 Denton          TX      43 1:03:53   38   31:44   33 14:09    1:49:45 
   38  17/64      1316 Denay Cortez            F3039 Corinth         TX      45 1:03:57   37   31:36   36 14:18    1:49:50 
   39   5/16      1053 Alesha Havens           F2029 Mesquite        TX      50 1:04:16   39   31:49   27 13:58    1:50:02 
   40   6/16      1251 Sarah Morgan            F2029 Tyler           TX      36 1:03:01   44   32:40   45 14:48    1:50:29 
   41  18/64      1234 Rachel Jeantet          F3039 Irving          TX      30 1:00:58   53   33:32   57 16:01    1:50:30 
   42  17/57      1036 Ginger Barnett          F4049 McKinney        TX      37 1:03:11   42   32:28   49 15:15    1:50:53 
   43  19/64      1323 Natasha Robinson        F3039 North Richland  TX      47 1:04:03   46   33:03   32 14:08    1:51:13 
   44  18/57      1154 Sharon James            F4049 Oak Leaf        TX      41 1:03:21   47   33:04   50 15:21    1:51:45 
   45   2/15      1293 Deanna Loiselle         F5059 Ponder          TX      46 1:04:03   45   32:52   46 14:56    1:51:49 
   46  20/64      1325 Brittany Morgan         F3039 Keller          TX      44 1:03:55   40   32:00   60 16:25    1:52:19 
   47   3/15      1079 Stephanie Sennert       F5059 San Jose        CA      58 1:07:12   41   32:08   23 13:34    1:52:53 
   48   7/16      1306 Kathleen Sabbatini      F2029 Longview        TX      54 1:05:43   50   33:15   38 14:23    1:53:20 
   49   4/15      1044 Yoko Shaw               F5059 Allen           TX      28 1:00:51   59   34:05   84 18:57    1:53:52 
   50  19/57      1335 Angela Brown            F4049 Gahanna         OH      48 1:04:06   56   33:44   66 16:56    1:54:46 
   51   8/16      1027 Tracie Kramer           F2029 Brenham         TX      57 1:07:11   48   33:06   41 14:36    1:54:51 
   52  21/64      1249 Jackie Nash             F3039 Little Elm      TX      42 1:03:47   54   33:36   72 17:46    1:55:08 
   53   9/16      1026 Whitney Glenz           F2029 Brenham         TX      60 1:07:38   49   33:06   40 14:35    1:55:18 
   54  22/64      1311 Marie Facundo           F3039 Euless          TX      59 1:07:17   58   34:02   35 14:18    1:55:35 
   55  23/64      1028 Renarda Williams        F3039 McKinney        TX      82 1:14:08   19   28:25   22 13:17    1:55:50 
   56  20/57      1047 Dana Bechtold           F4049 Allen           TX      34 1:01:31   51   33:18  108 21:14    1:56:02 
   57  24/64      1043 Larisa Parsons          F3039 Plano           TX      33 1:01:30   52   33:21  107 21:14    1:56:03 
   58  21/57      1061 Dian Stampley           F4049 Rowlett         TX      51 1:04:19   74   36:31   51 15:22    1:56:11 
   59  25/64      1069 Bethany Drake           F3039 Allen           TX      64 1:08:21   55   33:39   43 14:43    1:56:43 
   60  22/57      1078 Kelly Lynch             F4049 Granbury        TX      55 1:05:44   61   34:27   63 16:37    1:56:48 
   61  26/64      1003 Laura Johnson           F3039 Arlington       TX      56 1:05:57   66   35:20   58 16:10    1:57:26 
   62  27/64      1063 Shelly Davis            F3039 Roanoke         TX      63 1:08:08   62   34:40   47 14:56    1:57:43 
   63  23/57      1248 Emily Graham            F4049 Frisco          TX      53 1:05:27   60   34:12   79 18:40    1:58:18 
   64  24/57      1010 Ashli Moreland          F4049 Garland         TX      66 1:09:14   57   33:53   52 15:22    1:58:28 
   65  25/57      1229 Lucinda Butler          F4049 Plano           TX      67 1:09:18   67   35:27   30 14:02    1:58:46 
   66  26/57      1266 Debbie Gopffarth        F4049 Keller          TX      68 1:09:31   65   35:07   56 15:55    2:00:32 
   67  27/57      1300 Thebe Bivens            F4049 Allen           TX      69 1:10:11   68   35:30   53 15:35    2:01:15 
   68  28/64      1257 Wendy Crisman           F3039 Pearland        TX      73 1:10:57   69   35:44   42 14:40    2:01:20 
   69  28/57      1086 Laron Harrison          F4049 Red Oak         TX      78 1:12:28   63   34:43   55 15:49    2:02:59 
   70  29/64      1261 Susan Zimdars           F3039 Richmond        TX      70 1:10:26   71   36:22   65 16:46    2:03:32 
   71  30/64      1260 Amanda Harris           F3039 Richmond        TX      71 1:10:26   72   36:29   64 16:44    2:03:37 
   72  29/57      1064 Marie Padula            F4049 Lewisville      TX      65 1:08:39   70   36:17   87 19:08    2:04:02 
   73  10/16      1334 Meredith Gulsvig        F2029 Hickory Creek   TX      74 1:11:27   73   36:29   61 16:26    2:04:21 
   74  31/64      1247 Evelyn McKinnon         F3039 Fort Worth      TX      77 1:12:16   78   37:15   59 16:25    2:05:55 
   75  30/57      1250 Linda Corbell           F4049 North Richland  TX      72 1:10:27   75   36:35   88 19:08    2:06:09 
   76   5/15      1339 Elizabeth Alvarez       F5059 Carrolton       TX      76 1:12:09   82   37:58   68 17:12    2:07:19 
   77  31/57      1030 Melissa Payne           F4049 Parker          TX      79 1:13:18   77   37:00   70 17:44    2:08:01 
   78  32/64      1239 Anne Robbirds           F3039 Flower Mound    TX      61 1:07:44   79   37:53  117 22:38    2:08:14 
   79  32/57      1291 Deanna Murray           F4049 Plano           TX      62 1:07:47   81   37:53  116 22:36    2:08:15 
   80  33/57      1263 Paige McClinton         F4049 Ft. Worth       TX      75 1:11:55   87   40:14   69 17:22    2:09:30 
   81  11/16      1040 Katherine Kopotic       F2029 Crossett        AR      84 1:14:39   76   36:54   90 19:43    2:11:14 
   82  12/16      1001 Katie Geisler           F2029 Fort Worth      TX      90 1:16:44   84   38:28   62 16:33    2:11:43 
   83  33/64      1060 Rosa Elder              F3039 Wylie           TX      89 1:16:40   83   38:09   71 17:44    2:12:33 
   84  34/64      1253 Mikki Burciaga          F3039 Mineola         TX      88 1:16:34   85   38:38   76 18:03    2:13:15 
   85  35/64      1281 Alicia Milligan         F3039 Haltom City     TX      83 1:14:21   89   41:07   73 17:51    2:13:18 
   86  36/64      1246 Miranda Bryant          F3039 Frisco          TX      81 1:13:54  103   42:55   78 18:39    2:15:28 
   87  34/57      1235 Rita Townsend           F4049 Red Oak         TX      85 1:14:58   92   41:42   83 18:54    2:15:32 
   88  35/57      1055 Kelly Mosbarger         F4049 Allen           TX      86 1:15:05   80   37:53  115 22:35    2:15:32 
   89  37/64      1409 Mandi Meurer            F3039 Euless          TX      80 1:13:27   95   42:15   95 20:38    2:16:19 
   90  36/57      1031 Janie Crosmer           F4049 Flower Mound    TX      87 1:15:40   86   39:02  118 22:40    2:17:21 
   91   6/15      1338 Debbie Scott            F5059 Odessa          TX      93 1:18:39   88   41:06   80 18:46    2:18:31 
   92  38/64      1289 Alejandra Minon Valle   F3039 Mexico City             97 1:19:38   91   41:22   74 17:51    2:18:50 
   93  39/64      1336 Tiffany Zeitouni        F3039 Huntsville      TX      96 1:19:21   96   42:23   77 18:25    2:20:08 
   94   7/15      6118 Terri Florence          F5059 Burleson        TX      94 1:18:53  102   42:55   81 18:53    2:20:40 
   95   8/15      1011 Valori Kipp             F5059 Plano           TX      91 1:17:07  104   43:00  105 21:06    2:21:12 
   96  40/64      1410 Shelly Briggs           F3039 Ft Worth        TX      92 1:18:34   94   42:14   98 20:46    2:21:34 
   97  13/16      1082 Lauren Hawke            F2029 Rockwall        TX     109 1:25:58   30   30:37  140 25:00    2:21:34 
   98  41/64      1029 Christine Culp          F3039 Sachse          TX     102 1:21:59   93   41:59   89 19:14    2:23:10 
   99  14/16      1013 Taylor Schilling        F2029 Carrollton      TX      95 1:19:04  106   43:04  120 22:50    2:24:57 
  100  42/64      1308 Kristi Flynn            F3039 Denton          TX     101 1:21:53  100   42:37   99 20:48    2:25:17 
  101  43/64      1057 Amanda Newman           F3039 Frisco          TX      98 1:19:59  110   44:59  112 21:47    2:26:45 
  102   9/15      1077 Bonnie Titre            F5059 Terrell         TX      99 1:20:18  111   45:00  113 21:49    2:27:05 
  103  10/15      6146 Irene Suarez            F5059 Arlington       TX     103 1:22:03   97   42:23  121 23:11    2:27:37 
  104  37/57      1302 Corina Cervantes        F4049 Arlington       TX     104 1:22:04   98   42:32  122 23:11    2:27:46 
  105  38/57      1349 Denese Houston          F4049 Irving          TX     111 1:26:23  101   42:46   85 19:00    2:28:08 
  106  44/64      1009 Kathleen Tucker         F3039 Grapevine       TX     110 1:26:09  105   43:03   94 20:30    2:29:41 
  107  45/64      1284 Raquel Ely              F3039 Saginaw         TX     107 1:24:54  128   48:23   67 17:07    2:30:22 
  108  15/16      1081 Jenna Rushing           F2029 Forney          TX     108 1:25:58   90   41:10  141 25:00    2:32:07 
  109  39/57      1074 Richelle Sebastian      F4049 McKinney        TX     100 1:21:48  118   46:03  135 24:43    2:32:33 
  110  46/64      1245 Shelyna Tinglin         F3039 McKinney        TX     114 1:27:36  114   45:51   91 19:52    2:33:18 
  111  47/64      1058 Danielle Munoz          F3039 Houston         TX     105 1:22:07  112   45:00  147 27:15    2:34:21 
  112  11/15      1345 Bethny Noland           F5059 Sunset          TX     117 1:28:12  113   45:23  110 21:42    2:35:16 
  113  48/64      1052 Wendy Sanchez           F3039 Fort Worth      TX     118 1:28:51  124   46:56  100 20:52    2:36:38 
  114   1/3       1264 Virginia Collazo        F6069 Hempstead       TX     120 1:30:40  115   45:52   92 20:20    2:36:52 
  115  49/64      1002 Davette Cheney          F3039 Grapevine       TX     106 1:24:25  136   49:49  119 22:40    2:36:53 
  116  12/15      1294 Nancy Hogan             F5059 Garland         TX     121 1:30:42  116   45:53   93 20:22    2:36:56 
  117  40/57      1241 Samara Elsaadi          F4049 Springtown      TX     112 1:27:28  121   46:18  131 24:20    2:38:04 
  118  41/57      1242 Michelle Snow           F4049 Springtown      TX     113 1:27:30  120   46:17  130 24:19    2:38:05 
  119  42/57      1070 Chandra Cleaves         F4049 Frisco          TX     126 1:32:53  122   46:24   96 20:42    2:39:57 
  120  50/64      1046 Carla Nelson            F3039 Plano           TX     125 1:32:53  123   46:24   97 20:43    2:39:59 
  121  51/64      1344 Karla Cunningham        F3039 Amarillo        TX     115 1:27:40  125   46:59  142 26:45    2:41:22 
  122  52/64      1259 Stephanie Bass          F3039 Amarillo        TX     116 1:27:40  126   47:00  143 26:46    2:41:24 
  123  43/57      1262 Heather Thompson        F4049 Ponder          TX     124 1:32:50  130   48:39  104 20:57    2:42:25 
  124  44/57      1051 Patricia Guinta         F4049 Denton          TX     123 1:32:49  132   48:41  103 20:57    2:42:26 
  125  53/64      1288 Christina Hill          F3039 Fort Worth      TX     128 1:35:50  109   44:22  128 23:48    2:43:59 
  126  54/64      1012 Casey Burch             F3039 Frisco          TX     122 1:32:37  133   48:51  123 23:14    2:44:42 
  127  45/57      1124 Brenda Scott            F4049 Euless          TX     131 1:37:58  129   48:34  101 20:55    2:47:25 
  128  46/57      1007 Jennifer Hudson         F4049 Arlington       TX     134 1:39:02  138   50:48   75 17:54    2:47:43 
  129  47/57      1033 Michelle Delagarza      F4049 Heartland       TX     129 1:35:53  135   49:39  114 22:29    2:48:00 
  130  13/15      1075 Jeanette Zepeda         F5059 Fort Worth      TX     137 1:39:33  134   49:18  102 20:55    2:49:44 
  131  48/57      1071 Stephanie Vosper        F4049 Plano           TX     136 1:39:19  117   46:02  136 24:44    2:50:05 
  132  55/64      6153 Olivia Alexander        F3039 Dallas          TX     127 1:34:58  127   48:20  149 27:20    2:50:37 
  133  49/57      1317 Ginger Ruiz             F4049 Arlington       TX     132 1:38:18  146   51:48  106 21:07    2:51:12 
  134  50/57      1065 Kathryn Martinez        F4049 Mesquite        TX     130 1:35:54  131   48:40  148 27:20    2:51:53 
  135  14/15      1006 Rita Marshall           F5059 Arlington       TX     135 1:39:04  141   51:02  125 23:29    2:53:34 
  136  16/16      1048 Cammy Logan             F2029 Amarillo        TX     148 1:44:08   99   42:34  144 27:02    2:53:43 
  137  51/57     10146 Nita Shinsky            F4049 Springtown      TX     140 1:42:59  137   50:10  111 21:46    2:54:54 
  138  52/57      1049 Tamara Raef             F4049 Amarillo        TX     147 1:44:08  108   44:06  145 27:03    2:55:15 
  139  56/64      1050 Elizabeth Yankowski     F3039 Saugus          MA     142 1:43:46  107   44:05  150 27:25    2:55:16 
  140  57/64      1005 Heather Sanchez         F3039 Arlington       TX     139 1:41:53  139   50:50  124 23:23    2:56:05 
  141  58/64      1091 Jennifer Clark          F3039 Grand Prairie   TX     133 1:38:25  147   53:04  137 24:46    2:56:13 
  142  59/64      1233 Jennifer Grantham       F3039 Plano           TX     138 1:40:52  145   51:37  127 23:47    2:56:14 
  143  53/57      1073 Michele Trageton        F4049 Euless          TX     141 1:43:28  144   51:20  126 23:30    2:58:16 
  144  60/64      1023 Yvette Sponholz         F3039 Forney          TX     119 1:30:38  155   59:37  151 28:12    2:58:25 
  145  54/57      6126 Joann Bridges           F4049 Euless          TX     149 1:44:13  140   50:56  132 24:33    2:59:40 
  146  15/15      1022 Theresa Sponholz        F5059 Rowlett         TX     143 1:43:58  143   51:18  133 24:34    2:59:48 
  147  55/57      1056 Arlene Simpson          F4049 Orlando         FL     144 1:43:58  142   51:15  134 24:36    2:59:48 
  148   1/1       1301 Brigitte Mojica         F0119 Red Oak         TX     145 1:44:03  119   46:14  156 30:46    3:01:02 
  149  61/64      1015 Esmeralda Ayala         F3039 Red Oak         TX     146 1:44:07  149   53:13  129 24:12    3:01:31 
  150  62/64      1127 Maria Crompton          F3039 Pittsburg       TX     150 1:45:11  150   54:17  138 24:56    3:04:23 
  151   2/3       1307 Connie Haley            F6069 Gilmer          TX     152 1:45:36  151   54:19  139 24:58    3:04:51 
  152  56/57      6171 Heather Perry           F4049 Cedar Hill      TX     151 1:45:26  148   53:08  152 28:21    3:06:54 
  153   3/3       1016 Vicki Bennett           F6069 Providence Vill TX     153 1:47:42  154   58:11  146 27:14    3:13:05 
  154  63/64      1268 Jamie Miller            F3039 Austin          TX     154 1:53:32  152   54:32  154 28:56    3:16:58 
  155  64/64      1267 Jennifer Scheinfeldt    F3039 Round Rock      TX     155 1:53:33  153   54:35  155 28:57    3:17:03 
  156  57/57      1059 Amanda Bowdoin          F4049 Waxahachie      TX     156 1:56:20  156 1:00:24  153 28:43    3:25:26 
Race Summary

Date

11/21/2015

Distance

17.5 kilometers
Results Question?