Advertisement

Selected Race
                                                           BUFFALO TRIATHLON
                                                Sturges Park, Buffalo, MN - June 7, 2015
                                                  1.5K Swim - 23.1 Mile Bike - 10K Run
   

Place Div/Tot   Bib Name                    City               St Age Sex Rank SWIM 100yd Trn.1 Rank   BIKE   MPH Trn.2 Rank   RUN    Pace FINISH  
===== ======== ==== ======================= ================== == === === =============== ===== ================= ===== ================== =======
    1   1/10    258 Dylan Gillespie         Bozeman            MT  22 M     1 19:12  1:11  1:12    1   55:16 25.1                          1:54:26 
    2   2/10     72 Josh Blankenheim        Duluth             MN  34 M    24 24:18  1:29  1:28    4   57:25 24.1  0:49    2   36:17  5:51 2:00:16 
    3   3/10    832 Mike Ward               Duluth             MN  26 M    29 24:48  1:31  1:22    2   56:11 24.7  0:40    3   37:48  6:05 2:00:47 
    4   4/10    579 Nick Nygaard            Duluth             MN  24 M    30 24:48  1:31  1:36   16 1:00:31 22.9  0:48    1   34:16  5:31 2:01:57 
    5   5/10    331 Larry Hosch             St. Joseph         MN  37 M    34 24:57  1:32  1:25    5   57:33 24.1  0:47    4   38:25  6:11 2:03:05 
    6   6/10    274 Brooks Grossinger       Mayer              MN  38 M    28 24:46  1:31  1:27    7   58:23 23.7  0:49    7   39:07  6:18 2:04:30 
    7   1/20    154 Wade Cruser             Sauk Rapids        MN  28 M    37 25:18  1:33  1:46   14   59:45 23.2  0:59    5   38:36  6:13 2:06:22 
    8   1/24    359 Brett Johnson           Edina              MN  30 M    20 23:54  1:28  2:10   12   59:25 23.3  1:00   12   39:59  6:26 2:06:25 
    9   7/10    146 Jake Cooley             Grand Forks        ND  25 M     6 21:52  1:20  1:35    8   58:56 23.5  1:00   25   43:37  7:02 2:06:59 
   10   1/30     73 Tim Bode                Buffalo            MN  47 M     3 21:17  1:18  1:38   11   59:23 23.3  0:58   27   43:50  7:04 2:07:03 
   11   1/2     399 Nicholas Klonne         Rockford           MN  18 M    23 24:18  1:29  1:28   10   59:16 23.4  1:01   17   42:05  6:47 2:08:07 
   12   8/10    863 Ryan Wippler            Rice               MN  36 M    32 24:52  1:31  1:54   13   59:27 23.3  1:00   16   41:18  6:39 2:08:30 
   13   2/24    537 Josh Mork               Arden Hills        MN  32 M     2 21:11  1:18  1:43   20 1:01:07 22.7  1:04   34   44:10  7:07 2:09:14 
   14   9/10    345 Anthony Jagielo         Eden Prairie       MN  24 M   118 29:04  1:47  1:42    6   58:17 23.8  1:38    6   38:52  6:16 2:09:32 
   15   2/30    532 Travis Moore            Menomonie          WI  45 M    31 24:52  1:31  1:53    3   57:24 24.1  1:18   35   44:19  7:08 2:09:43 
   16   3/24    857 Aaron Wilson            Forest Lake        MN  33 M    64 26:29  1:37  1:46   30 1:02:49 22.1  0:58    9   39:22  6:21 2:11:23 
   17   1/4     789 Gregory Taylor          Yankton            SD  60 M    11 23:24  1:26  1:34   23 1:01:43 22.5  1:00   28   43:54  7:04 2:11:34 
   18   4/24    822 Steven Voss             Maple Grove        MN  30 M    13 23:32  1:27  1:46   62 1:05:48 21.1  1:10   14   40:34  6:32 2:12:48 
   19   3/30    682 Derek Rogers            Edina              MN  45 M    10 23:01  1:25  2:01   25 1:01:56 22.4  1:17   39   44:44  7:12 2:12:58 
   20   1/8     552 Elaine Nelson           Duluth             MN  36 F    61 26:25  1:37  2:32   33 1:03:11 21.9  1:34    8   39:19  6:20 2:12:59 
   21   5/24    234 Chris Foster            West St Paul       MN  30 M    19 23:51  1:28  2:40    9   59:11 23.4  1:16   54   46:14  7:27 2:13:10 
   22   2/8     285 Kortney Haag            Maple Grove        MN  36 F    36 25:16  1:33  1:42   21 1:01:25 22.6  0:50   30   44:04  7:06 2:13:16 
   23   1/25    841 Michael Wente           Minneapolis        MN  39 M    56 26:07  1:36  2:09   24 1:01:53 22.4  1:00   18   42:14  6:48 2:13:21 
   24   1/17    656 Scott Ransom            Golden Valley      MN  54 M     8 22:26  1:23  2:01   22 1:01:37 22.5  1:14   57   46:19  7:28 2:13:35 
   25   3/8     676 Christina Roberts       St. Louis Park     MN  29 F     5 21:49  1:20  1:45   69 1:06:37 20.8  0:53   19   42:39  6:52 2:13:41 
   26   4/8     809 Kelly Trom              Minneapolis        MN  27 F    33 24:54  1:32  2:05   39 1:03:33 21.8  1:01   26   43:43  7:03 2:15:13 
   27   1/38    700 Ryan Saline             Cloquet            MN  40 M   105 28:38  1:45  1:56   15   59:56 23.1  0:47   33   44:08  7:07 2:15:23 
   28   2/17    265 David Goldberg          Minnetrista        MN  54 M     9 22:36  1:23  1:54   34 1:03:18 21.9  1:09   65   47:06  7:35 2:16:02 
   29   2/38    746 Tim Sosnowski           Eden Prairie       MN  44 M    14 23:35  1:27  2:36   36 1:03:24 21.9  1:15   44   45:26  7:19 2:16:13 
   30   6/24    143 Ryan Collison           Independence       MN  34 M    77 27:00  1:39  2:25   17 1:00:37 22.9  1:31   42   44:56  7:14 2:16:27 
   31  10/10    786 John Taipale            Hammond            WI  29 M    63 26:26  1:37  1:37   28 1:02:33 22.2  1:06   48   45:44  7:22 2:17:24 
   32   4/30    558 Ian Nemerov             Edina              MN  49 M    18 23:50  1:28  2:25   29 1:02:34 22.2  1:08   71   47:40  7:41 2:17:36 
   33   5/8     305 Nicole Heininger        White Bear Lake    MN  26 F    15 23:37  1:27  1:38   40 1:03:47 21.7  0:53   81   48:26  7:48 2:18:20 
   34   5/30    337 Anthony Hutchinson      Hugo               MN  47 M    46 25:31  1:34  2:37   37 1:03:29 21.8  1:12   45   45:35  7:21 2:18:22 
   35   3/38    508 Michael Meisterling     Stillwater         MN  43 M   133 29:38  1:49  2:33   18 1:00:57 22.7  1:21   37   44:27  7:10 2:18:53 
   36   2/25    913 Eric Carder             Baxter             MN  35 M    75 26:55  1:39  2:21   32 1:03:05 22.0  1:24   49   45:45  7:22 2:19:29 
   37   3/25    500 Corey McKusick          Fridley            MN  39 M    69 26:38  1:38  2:34   52 1:04:48 21.4  1:11   36   44:26  7:09 2:19:35 
   38   6/8     114 Sara Carlson            Brainerd           MN  36 F   100 28:24  1:44  1:38   42 1:03:56 21.7  0:56   41   44:46  7:13 2:19:39 
   39   4/25    397 Jesse Kling             Brooklyn Park      MN  35 M    84 27:19  1:40  2:01   57 1:05:20 21.2  1:11   29   43:58  7:05 2:19:48 
   40   2/20     83 Mitch Brekke            Hartland           MN  26 M   132 29:36  1:49  2:03   19 1:00:58 22.7  1:02   56   46:17  7:27 2:19:55 
   41   3/20    385 Tyler Kilbury           Minneapolis        MN  29 M    74 26:54  1:39  2:54  103 1:09:10 20.0  1:40   10   39:29  6:22 2:20:05 
   42   1/11    162 Sheena Dauer            Montevideo         MN  33 F   121 29:11  1:47  2:59   60 1:05:38 21.1  2:06   13   40:16  6:29 2:20:09 
   43   5/25    848 Chris Westerveld        Savage             MN  38 M    66 26:33  1:38  2:23   35 1:03:18 21.9  1:39   60   46:32  7:30 2:20:24 
   44   4/20    926 Mitchell Schuneman      Saint Cloud        MN  27 M    17 23:46  1:27  2:39   50 1:04:42 21.4  1:18   77   48:11  7:46 2:20:35 
   45   6/30     71 Mike Blair              Prior Lake         MN  45 M   127 29:25  1:48  2:15   31 1:02:50 22.1  1:06   47   45:44  7:22 2:21:18 
   46   4/38    551 Grant Nelson            Duluth             MN  40 M   156 30:59  1:54  2:15   67 1:06:20 20.9  1:08   15   40:43  6:34 2:21:23 
   47   5/38     70 Eric Bjorklund          St. Louis Park     MN  41 M    49 25:40  1:34  1:48   53 1:05:00 21.3  0:52   76   48:09  7:45 2:21:27 
   48   7/30    351 Jeff Johnson            Shakopee           MN  48 M   130 29:32  1:48  2:13   41 1:03:55 21.7  1:05   40   44:46  7:13 2:21:28 
   49   8/30     61 Markus Bieber           North Oaks         MN  45 M    42 25:27  1:34  2:40   54 1:05:00 21.3  1:14   66   47:19  7:37 2:21:39 
   50   6/38     82 Jeremy Brekke           Fargo              ND  44 M   150 30:33  1:52  2:04   27 1:02:18 22.2  1:00   53   45:55  7:24 2:21:47 
   51   7/24    774 Michael Stuart          Minneapolis        MN  34 M   191 33:22  2:03  1:50   61 1:05:48 21.1  1:04   11   39:51  6:25 2:21:53 
   52   7/38    787 Tats Tanaka             Saint Paul         MN  43 M    26 24:33  1:30  2:31   71 1:06:40 20.8  1:36   64   46:59  7:34 2:22:18 
   53   1/8     218 Megan Erlandson         Minneapolis        MN  25 F    70 26:39  1:38  2:51   76 1:06:58 20.7  1:11   38   44:41  7:12 2:22:18 
   54   5/20     69 Nicholas Bishop         Minneapolis        MN  29 M    39 25:20  1:33  2:13   43 1:04:13 21.6  1:14   93   49:22  7:57 2:22:21 
   55   3/17    400 David Knack             Prior Lake         MN  52 M    45 25:31  1:34  2:13   58 1:05:26 21.2  1:23   73   47:51  7:42 2:22:22 
   56   6/25    826 Matthew Waldner         Bismarck           ND  36 M    76 26:55  1:39  1:51   49 1:04:35 21.5  1:40   74   47:54  7:43 2:22:53 
   57   4/17    244 Dennis Galatowitsch     Princeton          WI  50 M   147 30:24  1:52  3:05   48 1:04:34 21.5  1:51   20   43:03  6:56 2:22:55 
   58   8/38    793 Shawn Thomas            Chanhassen         MN  42 M    73 26:53  1:39  2:32   82 1:07:31 20.5  1:07   43   45:04  7:16 2:23:05 
   59   8/24    681 Erik Rogelstad          Minneapolis        MN  31 M    94 27:59  1:43  2:00   46 1:04:31 21.5  1:10   70   47:38  7:40 2:23:16 
   60   9/30    794 Keith Thompson          Annanadale         MN  46 M   139 29:47  1:49  2:56   63 1:05:57 21.0  1:39   23   43:35  7:01 2:23:53 
   61  10/30    840 Ryan Wenning            Excelsior          MN  49 M   128 29:25  1:48  2:02   45 1:04:25 21.5  1:10   62   46:53  7:33 2:23:54 
   62   5/17    376 John Kelley             Duluth             MN  51 M    71 26:46  1:38  2:44   38 1:03:32 21.8  1:23   95   49:40  8:00 2:24:05 
   63   2/8      55 Sarah Berger            Saint Paul         MN  28 F    67 26:35  1:38  2:11   93 1:08:37 20.2  1:13   51   45:48  7:23 2:24:22 
   64   9/38    104 Blake Butler            Waconia            MN  40 M    79 27:02  1:39  2:24  111 1:09:51 19.8  1:11   31   44:05  7:06 2:24:32 
   65   9/24    561 Jason Neumann           St. Cloud          MN  33 M    99 28:21  1:44  2:16   44 1:04:23 21.5  1:21   78   48:12  7:46 2:24:32 
   66   6/20    742 Chad Solei              Minneapolis        MN  28 M   113 28:50  1:46  2:10   96 1:08:43 20.2  1:25   22   43:31  7:01 2:24:37 
   67   7/25    415 Blaine Kriesel Jr       Prior Lake         MN  38 M   177 32:19  1:59  2:24   59 1:05:29 21.2  1:25   21   43:09  6:57 2:24:44 
   68   1/1      87 Anders Broman           Eagan              MN  15 M     7 22:19  1:22  2:17  148 1:12:59 19.0  1:02   67   47:24  7:38 2:25:59 
   69  11/30    121 Philippe Chabot         Winnipeg           MB  49 M    21 23:59  1:28  2:19   66 1:06:18 20.9  1:24  118   52:17  8:25 2:26:16 
   70   1/14    702 Sara Sampsell-Jones     Minneapolis        MN  40 F    60 26:24  1:37  1:58   77 1:07:06 20.7  1:45   89   49:05  7:54 2:26:17 
   71   1/7     251 Karin Gardner           Mandan             ND  46 F    22 24:03  1:28  2:26   73 1:06:44 20.8  1:43  113   51:23  8:17 2:26:17 
   72   8/25    880 Warren Zook             Buffalo            MN  38 M    59 26:19  1:37  2:47   83 1:07:34 20.5  1:14   82   48:33  7:49 2:26:24 
   73   1/9      92 Tim Brown               Circle Pines       MN  56 M   109 28:40  1:45  2:38   74 1:06:47 20.8  1:33   63   46:56  7:34 2:26:33 
   74   9/25    179 Ryan Dewey              Esko               MN  36 M    52 25:50  1:35  1:58   86 1:07:50 20.4  1:20   98   49:49  8:01 2:26:45 
   75   1/7      81 Michelle Breiland       Duluth             MN  38 F    38 25:19  1:33  2:34  117 1:10:22 19.7  1:22   69   47:32  7:39 2:27:07 
   76  10/38    797 Jeremy Thompson         Maple Grove        MN  41 M    78 27:01  1:39  2:15   92 1:08:32 20.2  1:28   75   47:56  7:43 2:27:09 
   77  10/24    929 Clint Agar              Duluth             MN  32 M    55 25:57  1:35  2:26  124 1:11:03 19.5  1:19   59   46:30  7:29 2:27:15 
   78   2/7     879 Sarah Zirkle            Wyoming            MN  49 F     4 21:24  1:19  2:51  105 1:09:19 20.0  1:34  117   52:11  8:24 2:27:17 
   79  10/25    355 Joe Johnson             Mankato            MN  35 M    72 26:53  1:39  2:22  116 1:10:12 19.7  2:24   46   45:41  7:21 2:27:29 
   80   2/11    915 Tiffany Kari            Duluth             MN  34 F    98 28:21  1:44  2:11  142 1:12:25 19.1  1:03   24   43:36  7:01 2:27:35 
   81   2/14    531 Krista Moore            Menomonie          WI  40 F   102 28:33  1:45  2:09   89 1:08:05 20.4  1:33   68   47:28  7:39 2:27:46 
   82   7/20    864 Benjamin Wolden         Garfield           MN  27 M   115 28:56  1:46  3:06   90 1:08:20 20.3  1:35   52   45:54  7:24 2:27:49 
   83  11/38    701 Ted Sampsell-Jones      Minneapolis        MN  40 M   172 32:08  1:58  2:31   64 1:06:02 21.0  1:29   61   46:45  7:32 2:28:53 
   84  12/38    747 David Soukup            Eden Prairie       MN  43 M   140 29:53  1:50  2:40   56 1:05:10 21.3  1:36   97   49:47  8:01 2:29:04 
   85  13/38    303 Chris Hawes             Minneapolis        MN  41 M    88 27:47  1:42  3:06   79 1:07:18 20.6  1:17  103   50:13  8:05 2:29:40 
   86   1/4     607 Joshua Owens            Brooklyn Park      MN  24 M    53 25:52  1:35  1:42  125 1:11:04 19.5  1:14  102   50:03  8:04 2:29:53 
   87   3/11    761 Mandy Stoesz            Buffalo            MN  30 F   131 29:34  1:49  2:04  126 1:11:08 19.5  1:23   58   46:26  7:29 2:30:32 
   88   4/11    457 Marisa Lindsay          St Paul            MN  31 F    25 24:28  1:30  2:28  193 1:18:10 17.7  1:31   32   44:06  7:06 2:30:40 
   89   6/17    100 Miles Burd              Cottage Grove      MN  51 M    12 23:30  1:26  2:57   68 1:06:25 20.9  1:22  157   56:29  9:06 2:30:41 
   90  11/25    458 Jacob Liston            Minneapolis        MN  38 M   123 29:18  1:48  4:10   72 1:06:42 20.8  1:47   86   48:47  7:52 2:30:42 
   91   2/7     432 Molly Larew             Plymouth           MN  36 F   107 28:39  1:45  2:40   75 1:06:56 20.7  1:30  111   51:02  8:13 2:30:45 
   92   7/8      32 Jacquelyn Bacigalupi    Baxter             MN  37 F    93 27:54  1:43  1:58  115 1:10:12 19.7  1:18   99   49:53  8:02 2:31:13 
   93  12/30    150 David Cossack           Vadnais Hts        MN  48 M    95 28:03  1:43  4:19   84 1:07:42 20.5  1:30   96   49:42  8:00 2:31:13 
   94  13/30    278 Brent Gustafson         Ham Lake           MN  49 M   149 30:32  1:52  3:15   70 1:06:38 20.8  1:52   92   49:12  7:56 2:31:27 
   95   7/17    140 Tom Coles               Apple Valley       MN  54 M    58 26:18  1:37  4:10  102 1:09:04 20.1  2:29  105   50:19  8:06 2:32:17 
   96   8/17    356 Whitney Johnson         Cold Spring        MN  50 M    27 24:34  1:30  3:48  120 1:10:41 19.6  2:07  114   51:25  8:17 2:32:34 
   97  12/25     21 Brad Anderson           Duluth             MN  39 M   117 29:02  1:47  1:53   26 1:02:09 22.3  1:11  176   59:02  9:31 2:33:15 
   98  14/30    775 Chris Stuart            St. Michael        MN  48 M    43 25:29  1:34  3:48  112 1:09:57 19.8  3:26  110   50:55  8:12 2:33:33 
   99  14/38    802 Brandon Thyen           North Branch       MN  42 M    80 27:11  1:40  2:11   95 1:08:41 20.2  1:22  137   54:15  8:44 2:33:38 
  100   8/20    748 Greg Spoelhof           Duluth             MN  29 M   167 31:44  1:57  2:24   55 1:05:05 21.3  1:40  127   53:12  8:34 2:34:03 
  101  15/38    406 Kent Kolstad            Bloomington        MN  43 M   146 30:22  1:52  2:47   99 1:08:51 20.1  1:27  107   50:40  8:10 2:34:05 
  102   2/4     784 Bryan Swenson           Alexandria         MN  61 M   216 35:06  2:09  2:12   78 1:07:09 20.6  1:21   79   48:20  7:47 2:34:07 
  103  15/30    577 Jorge Nunez             Excelsior          MN  49 M    48 25:40  1:34  2:43  131 1:11:21 19.4  1:49  122   52:40  8:29 2:34:10 
  104  16/30    638 Dave Pincus             Champlin           MN  47 M   124 29:19  1:48  4:54  136 1:11:41 19.3  2:33   50   45:47  7:23 2:34:13 
  105   9/17    557 Dale Nelson             Delano             MN  50 M   225 36:01  2:12  1:53   51 1:04:48 21.4  1:22  104   50:13  8:05 2:34:16 
  106   9/20    618 Adam Perdue             Brooklyn Park      MN  29 M    54 25:57  1:35  2:27  176 1:16:03 18.2  1:03   88   48:52  7:52 2:34:21 
  107   1/5       9 Mata Agre               Corcoran           MN  21 F   103 28:35  1:45  2:26  163 1:14:36 18.6  1:17   72   47:44  7:41 2:34:37 
  108   8/8     344 Deana Jagielo           Eden Prairie       MN  23 F    89 27:51  1:42  2:09  159 1:14:10 18.7  1:34   91   49:07  7:55 2:34:50 
  109  10/17    410 Paul Kovach             Duluth             MN  53 M   151 30:39  1:53  2:59   47 1:04:34 21.5  1:37  146   55:25  8:56 2:35:13 
  110   3/14    232 Sarah Foley             Cologne            MN  44 F    90 27:52  1:42  2:46  143 1:12:34 19.1  1:15  108   50:50  8:11 2:35:15 
  111   1/5     598 Matthew Onnen           Minneapolis        MN  39 M   173 32:09  1:58  3:24  100 1:08:54 20.1  1:54   94   49:35  7:59 2:35:54 
  112   4/14    715 Stephanie Schon         Medina             MN  40 F   108 28:39  1:45  2:46  106 1:09:28 20.0  1:23  132   53:39  8:38 2:35:55 
  113  16/38    492 Jamie McCormick         Stillwater         MN  42 M    82 27:17  1:40  4:49  129 1:11:12 19.5  1:21  115   51:37  8:19 2:36:14 
  114  17/38    442 Dan Leavitt             Golden Valley      MN  44 M   142 30:12  1:51  3:18  104 1:09:17 20.0  1:12  123   52:44  8:30 2:36:42 
  115  17/30    316 Kevin Hill              Golden Valley      MN  45 M    92 27:54  1:43  3:18  170 1:15:32 18.3  1:24   83   48:36  7:50 2:36:43 
  116  13/25    184 Steve Dillner           Ramsey             MN  38 M   136 29:43  1:49  2:15   80 1:07:20 20.6  1:42  151   56:03  9:02 2:37:02 
  117  11/17     64 Curt Billmeyer          Plymouth           MN  53 M   235 37:45  2:19  2:37  101 1:09:04 20.1  1:25   55   46:16  7:27 2:37:05 
  118  18/38     99 Scott Bunner            Chaska             MN  43 M   119 29:07  1:47  3:03  155 1:13:21 18.9  1:41  101   49:58  8:03 2:37:08 
  119  19/38    447 Kyle Lehenbauer         New Brighton       MN  40 M   157 31:02  1:54  3:18   98 1:08:50 20.1  1:38  121   52:40  8:29 2:37:26 
  120  12/17    729 Wayne Siegel            St. Louis Park     MN  53 M   210 34:41  2:07  3:52  110 1:09:45 19.9  1:39   80   48:20  7:47 2:38:15 
  121  10/20    646 Peter Portilla          Minneapolis        MN  29 M   211 34:46  2:08  3:08   87 1:07:54 20.4  1:54  109   50:50  8:11 2:38:30 
  122  20/38    497 Shawn McGee             Sartell            MN  40 M   165 31:31  1:56  3:55  128 1:11:09 19.5  2:15  100   49:53  8:02 2:38:42 
  123  11/24    698 Ryan Sahllberg          Andover            MN  34 M   104 28:38  1:45  3:23  121 1:10:45 19.6  2:15  133   53:46  8:40 2:38:46 
  124   2/9     266 Arthur Gorr             Buffalo            MN  57 M   193 33:23  2:03  2:51   88 1:08:03 20.4  1:33  125   53:01  8:32 2:38:50 
  125   3/7     455 Tracy Lind              Fargo              ND  38 F    50 25:41  1:34  2:28  135 1:11:41 19.3  1:32  166   57:41  9:17 2:39:02 
  126  13/17     53 Tom Benson              St. Paul           MI  53 M   138 29:46  1:49  2:58   94 1:08:40 20.2  1:33  154   56:14  9:03 2:39:07 
  127  14/25    325 Pauly Hoffman           Brooklyn Park      MN  37 M   226 36:03  2:12  2:54   91 1:08:29 20.2  1:22  106   50:23  8:07 2:39:10 
  128  14/17    709 Greg Schempp            Plymouth           MN  51 M    40 25:20  1:33  3:16  134 1:11:41 19.3  1:57  162   56:59  9:11 2:39:10 
  129  12/24    921 Kristofer Johnson       Minneapolis        MN  32 M    65 26:29  1:37  2:15  108 1:09:38 19.9  2:19  175   58:59  9:30 2:39:38 
  130   3/7     866 Amy Woolsey             Sauk Rapids        MN  49 F   114 28:54  1:46  2:30  140 1:12:17 19.2  1:16  145   55:19  8:55 2:40:14 
  131   4/7     405 Kris Kolenz             Duluth             MN  49 F    68 26:38  1:38  3:01  149 1:13:00 19.0  1:53  155   56:19  9:04 2:40:49 
  132   3/4     718 Kent Schwitzer          Minnetonka         MN  61 M    86 27:38  1:42  2:32   85 1:07:43 20.5  1:59  194 1:01:24  9:53 2:41:14 
  133  18/30     42 Matt Bartell            Waconia            MN  48 M   159 31:12  1:55  4:09  107 1:09:32 19.9  3:01  131   53:29  8:37 2:41:22 
  134  21/38    817 Nicolas Vallejos        Maple Grove        MN  41 M   126 29:22  1:48  3:07   81 1:07:28 20.5  1:24  187 1:00:11  9:42 2:41:30 
  135  22/38    241 John Frost              Burnsville         MN  41 M    91 27:53  1:42  2:24   97 1:08:49 20.1  2:16  189 1:00:21  9:43 2:41:40 
  136  11/20    544 John Mullen             St. Louis Park     MN  25 M    97 28:18  1:44  2:35  119 1:10:34 19.6  1:32  171   58:46  9:28 2:41:43 
  137  12/20    564 Jeremy Newman           Jamestown          ND  28 M   145 30:18  1:51  3:07  161 1:14:22 18.6  1:25  135   53:52  8:40 2:43:02 
  138   2/5     208 Paul Elliott            Saint Paul         MN  41 M   192 33:23  2:03  3:48  172 1:15:40 18.3  1:45   84   48:39  7:50 2:43:13 
  139  23/38    923 Eric Winter             Savage             MN  42 M    41 25:22  1:33  3:11  150 1:13:01 19.0  1:40  186 1:00:09  9:41 2:43:21 
  140  19/30    777 Todd Sullwold           Minnetrista        MN  46 M   101 28:28  1:45  3:32  153 1:13:21 18.9  2:16  149   55:53  9:00 2:43:28 
  141   2/4     610 Tommy Panetti           Bloomington        MN  22 M    51 25:47  1:35  4:43  199 1:19:00 17.5  2:17  116   52:03  8:23 2:43:49 
  142  15/25    858 James Wilson            Rosemount          MN  38 M   169 31:47  1:57  2:53  139 1:12:06 19.2  1:15  152   56:09  9:03 2:44:09 
  143  13/24    741 Stephen Soderstrom      Chaska             MN  34 M   134 29:39  1:49  2:45  191 1:17:49 17.8  1:23  128   53:15  8:35 2:44:48 
  144   3/5     315 Robb Highland           Maplewood          MN  37 M   111 28:49  1:46  3:21  130 1:11:15 19.5  1:46  184 1:00:04  9:40 2:45:14 
  145   4/7     491 Makenzie McCormick      Stillwater         MN  39 F   152 30:42  1:53  3:59  209 1:20:05 17.3  1:56   87   48:52  7:52 2:45:31 
  146  16/25    191 Josh Duda               Pillager           MN  38 M    57 26:13  1:36  2:06  123 1:10:58 19.5  1:46  209 1:04:38 10:25 2:45:39 
  147  14/24    463 Colin Lovett            Saint Paul         MN  33 M   144 30:15  1:51  3:02  113 1:10:09 19.8  2:49  178   59:27  9:34 2:45:40 
  148  15/24    353 Nicholas Johnson        Plymouth           MN  33 M   160 31:15  1:55  3:28  168 1:15:00 18.5  1:36  139   54:29  8:46 2:45:46 
  149  16/24    633 Ryan Picken             Monticello         MN  33 M   141 30:06  1:51  5:10  152 1:13:19 18.9  0:54  159   56:45  9:08 2:46:13 
  150   1/6     391 Lori Klabunde           Bismarck           ND  52 F   229 36:33  2:14  3:01  175 1:16:02 18.2  1:39   90   49:06  7:55 2:46:19 
  151  24/38    327 Michael Hon             Plymouth           MN  42 M   166 31:43  1:56  2:34  109 1:09:43 19.9  1:53  192 1:00:52  9:48 2:46:44 
  152  13/20     86 David Brindle           Columbia Heights   MN  29 M   135 29:43  1:49  3:04  144 1:12:44 19.1  1:47  179   59:36  9:36 2:46:52 
  153  17/24    543 Jimmy Mullen            Apple Valley       MN  31 M   162 31:18  1:55  2:57  164 1:14:39 18.6  1:21  161   56:55  9:10 2:47:09 
  154  17/25    713 Adam Schneider          Plymouth           MN  39 M   221 35:26  2:10  3:48  133 1:11:38 19.3  1:48  143   55:12  8:53 2:47:50 
  155   4/5     642 Timothy Poeschl         Bloomington        MN  39 M   180 32:33  2:00  3:52  146 1:12:54 19.0  1:51  160   56:50  9:09 2:47:59 
  156   5/14    806 Thu Tong                Plymouth           MN  40 F   238 38:11  2:20  2:21  127 1:11:09 19.5  1:32  141   54:55  8:51 2:48:05 
  157   5/11    856 Jenny Wilson            Forest Lake        MN  32 F   182 32:35  2:00  3:16  181 1:16:55 18.0  1:42  136   54:07  8:43 2:48:32 
  158  25/38     78 Matthew Bradley         Coon Rapids        MN  44 M   197 33:39  2:04  5:00  141 1:12:21 19.2  3:18  138   54:18  8:45 2:48:34 
  159  20/30    516 Brook Miller            Morris             MN  45 M   183 32:44  2:00  3:45  187 1:17:30 17.9  1:41  126   53:10  8:34 2:48:48 
  160   5/7     212 Cortney Engen           St.Louis Park      MN  39 F   110 28:44  1:46  3:00  165 1:14:45 18.5  2:27  188 1:00:15  9:42 2:49:10 
  161  18/25    245 Jamie Galioto           St Paul            MN  39 M    96 28:11  1:44  3:58  138 1:11:46 19.3  2:45  203 1:02:36 10:05 2:49:15 
  162  14/20    772 Andrew Struffert        Cold Spring        MN  26 M    81 27:13  1:40  3:46  188 1:17:32 17.9  2:07  170   58:38  9:27 2:49:15 
  163   2/2     553 Scott J. Nelson         Hudson             WI  19 M    87 27:44  1:42  4:34  162 1:14:32 18.6  2:58  180   59:49  9:38 2:49:35 
  164   3/9     800 Todd Thorsgaard         Saint Paul         MN  56 M   196 33:34  2:03  2:49  137 1:11:43 19.3  1:41  181   59:54  9:39 2:49:40 
  165  21/30    758 Todd Stertz             Dassel             MN  45 M   185 32:49  2:01  4:10  200 1:19:06 17.5  2:37  112   51:20  8:16 2:50:00 
  166   4/9      18 Rod Anderson            Woodbury           MN  58 M   190 33:17  2:02  3:07  151 1:13:12 18.9  1:45  172   58:53  9:29 2:50:13 
  167   2/6     240 Susan Froelich          Big Lake           MN  50 F   202 34:01  2:05  3:00  154 1:13:21 18.9  2:03  168   58:02  9:21 2:50:25 
  168  15/20    846 Jacob Wernersbach       Zimmerman          MN  26 M   243 39:25  2:25  4:45  174 1:16:01 18.2  1:45   85   48:47  7:51 2:50:41 
  169  26/38    565 Steve Nichols           Champlin           MN  44 M   207 34:35  2:07  4:20  160 1:14:14 18.7  2:10  148   55:50  9:00 2:51:07 
  170  27/38     13 Scott Allen             Eden Prairie       MN  40 M   163 31:26  1:55  3:07  173 1:15:46 18.3  1:32  177   59:21  9:34 2:51:11 
  171   1/3     203 Paul Elbing             Amery              WI  65 M   200 33:45  2:04  3:45   65 1:06:04 21.0  1:56  226 1:06:32 10:43 2:52:00 
  172   3/6     623 Diane Petersen          Hokah              MN  51 F   233 37:26  2:17  3:04  182 1:17:02 18.0  2:18  120   52:19  8:26 2:52:06 
  173   4/6     644 Michelle Popham         Lino Lakea         MN  50 F   161 31:16  1:55  3:33  156 1:13:42 18.8  2:28  195 1:01:50  9:57 2:52:46 
  174  18/24    175 Robbie Deming           St. Bonifacius     MN  31 M   175 32:15  1:58  3:58  145 1:12:51 19.0  1:49  196 1:01:59  9:59 2:52:51 
  175  16/20    674 Daniel Roberg           Big Lake           MN  28 M   232 37:00  2:16  4:06  180 1:16:54 18.0  2:13  124   52:59  8:32 2:53:12 
  176  28/38    205 Barry Ellinger          Chaska             MN  41 M   116 29:02  1:47  4:18  118 1:10:26 19.7  1:56  233 1:07:36 10:53 2:53:15 
  177   3/4     849 Jacob Westin            Soudan             MN  22 M   184 32:46  2:00  3:46  122 1:10:54 19.5  1:42  208 1:04:25 10:22 2:53:32 
