Advertisement

Selected Race
                                      POLAR DASH DFW
                                     January 24, 2015    
                                   SUPER YETI CHALLENGE 
                                  ALL TIMES ARE CHIP TIME

Place Div/Tot  No.     Name                    Div   City            State Rank 15 Mile Rank 5k      Rank 1500  Total Time    
===== ======== ======= ======================= ===== =============== ===== ==== ======= ==== ======= ==== ===== ========== 
    1   1/2       1181 Richard Powell          M2029 Fort Worth      TX       1 1:21:50    1   16:46    1  4:39   01:43:15 
    2   1/13      1389 Eric Peters             M3039 Trophy Club     TX       2 1:24:47    2   21:13    2  5:18   01:51:18 
    3   1/4       1051 Paul Vance              M5059 Grand Prairie   TX       3 1:35:04    5   22:37   10  6:21   02:04:02 
    4   1/17      1177 Christopherland Solecki M4049 Allen           TX       4 1:35:19   11   25:02   12  6:22   02:06:43 
    5   2/13      1374 Nolan Brett             M3039 Arlington       TX       6 1:49:25    8   23:29    6  5:57   02:18:51 
    6   2/17      1380 David Simmons           M4049 Colleyville     TX       5 1:46:54   18   26:54   20  7:05   02:20:53 
    7   3/17      1017 Gary Brooks             M4049 Springtown      TX       7 1:50:44   17   26:17    9  6:12   02:23:13 
    8   4/17      1387 James Bratton           M4049 Fort Worth      TX       8 1:58:34    7   23:28   40  8:15   02:30:17 
    9   1/12      1028 Mallory Baker           F3039 Trophy Club     TX      10 2:03:00    4   22:22    7  6:04   02:31:26 
   10   3/13      1159 Matt Henslee            M3039 Grand Prairie   TX      11 2:04:07    9   24:09    8  6:09   02:34:25 
   11   4/13      1207 Brent Cunningham        M3039 Honey Grove     TX       9 2:02:06   12   25:40   16  6:46   02:34:32 
   12   1/10      1365 Lidia Bowers            F4049 Ft Worth        TX      16 2:06:20    3   21:17   23  7:18   02:34:55 
   13   5/13      1381 Bob Quickstad           M3039 Fort Worth      TX      19 2:08:05   10   24:20    3  5:48   02:38:13 
   14   2/10      1169 Tracy Corley            F4049 Little Elm      TX      15 2:06:20   13   25:41   13  6:32   02:38:33 
   15   5/17      1377 Kevin Harbin            M4049 Irving          TX      18 2:07:21   16   26:17   15  6:41   02:40:19 
   16   6/13      1393 John Starwalt           M3039 Hurst           TX      14 2:05:59   28   31:40   18  6:51   02:44:30 
   17   2/12      1033 Felicia Cortez          F3039 Burleson        TX      17 2:06:45   26   30:22   28  7:43   02:44:50 
   18   6/17      1210 David Dawson            M4049 Flower Mound    TX      21 2:11:16   14   25:55   34  8:01   02:45:12 
   19   7/13      1392 Chris Gamez             M3039 Plano           TX      12 2:04:21   41   35:14   41  8:17   02:47:52 
   20   7/17      1014 Michael Boyle           M4049 Wichita Falls   TX      27 2:20:07    6   22:52    5  5:54   02:48:53 
   21   2/2       1372 Aaron Puiszis           M2029 Tulsa           OK      26 2:19:19   15   26:09    4  5:53   02:51:21 
   22   3/12      1059 Chelsea Ross            F3039 Coppell         TX      24 2:14:22   24   29:45   53  8:46   02:52:52 
   23   3/10      1203 Sheri Colaluca          F4049 Dallas          TX      22 2:11:35   36   33:59   36  8:06   02:53:40 
   24   4/12      1384 Jennifer Brookhart      F3039 Richardson      TX      23 2:13:30   30   32:39   26  7:36   02:53:45 
   25   1/2       1202 Susan Sumners           F5059 Denton          TX      20 2:10:56   42   35:38   25  7:30   02:54:04 
   26   2/4       1009 Don Knox                M5059 Wichita Falls   TX      28 2:20:08   23   29:32   14  6:40   02:56:20 
   27   3/4       1025 Michael Russo           M5059 Fort Worth      TX      30 2:21:07   19   27:59   27  7:40   02:56:46 
   28   8/17      1367 Todd Bowers             M4049 Fort Worth      TX      34 2:21:17   20   28:25   22  7:17   02:56:59 
   29   9/17      1209 Aaron Hannah            M4049 Fitt Worth      TX      29 2:20:37   29   31:45   17  6:47   02:59:09 
   30   5/12      1013 Victoria Donahue        F3039 Burkburnett     TX      31 2:21:08   21   29:31   50  8:41   02:59:20 
   31   1/1       1185 Jinna Barrett           F2029 Wichita Falls   TX      32 2:21:09   22   29:32   51  8:42   02:59:23 
   32   8/13      1376 Benjamin Lawrence       M3039 Plano           TX      25 2:17:55   44   35:47   31  7:47   03:01:29 
   33   4/4       1386 Greg Bastian            M5059 Aledo           TX      33 2:21:12   34   33:03   45  8:22   03:02:37 
   34   6/12      1394 Courtney Nall           F3039 Dallas          TX      37 2:28:21   25   29:57   32  7:55   03:06:13 
   35   2/2       1174 Barbara Giesing         F5059 Plano           TX      35 2:25:40   31   32:47   49  8:41   03:07:08 
   36  10/17      1012 Philip Deyoung          M4049 Justin          TX      13 2:05:20   62   55:50   11  6:21   03:07:31 
   37   4/10      1162 Lisa Carter             F4049 New Braunfels   TX      41 2:29:56   27   30:35   43  8:19   03:08:50 
   38   5/10      1152 Michelle Weeks          F4049 Quinlan         TX      36 2:27:04   35   33:49   44  8:20   03:09:13 
   39   7/12      1029 Kris Neal               F3039 Graham          TX      40 2:29:40   39   34:40   19  7:03   03:11:23 
   40   9/13      1031 Corey Brannum           M3039 Cresson         TX      39 2:29:09   40   34:42   46  8:24   03:12:15 
   41   8/12      1026 Marcy Phillips          F3039 Grand Prairie   TX      44 2:31:39   33   33:00   33  7:55   03:12:34 
   42             1401 Thomas Cecil                  Fort Worth      TX      42 2:31:38   32   33:00   47  8:27   03:13:05 
   43  11/17      1398 Chris Bouchard          M4049 The Colony      TX      38 2:28:50   48   38:03   39  8:14   03:15:06 
   44  12/17      1388 David Martin            M4049 Cedar Hill      TX      43 2:31:38   51   44:23   21  7:07   03:23:08 
   45  13/17      1027 Matt Petty              M4049 Cumby           TX      47 2:37:24   46   36:54   55  9:14   03:23:32 
   46  10/13      1390 Cesar Villanueva        M3039 Fort Worth      TX      53 2:40:16   37   34:11   60  9:36   03:24:03 
   47   9/12      1382 Lissette Roca           F3039 The Colony      TX      52 2:40:16   38   34:12   61  9:36   03:24:04 
   48  11/13      1032 Johnny Lovett           M3039 Caddo Milles    TX      46 2:36:53   49   38:10   54  9:10   03:24:13 
   49  14/17      1395 Mark Dainty             M4049 Rowlett         TX      54 2:40:24   43   35:41   56  9:23   03:25:28 
   50   6/10      1039 Delia Gamboa            F4049 Dallas          TX      60 2:42:46   47   37:21   57  9:23   03:29:30 
   51  15/17      1400 Guido Climer            M4049 Flower Mound    TX      61 2:43:49   45   36:13   62  9:49   03:29:50 
   52  12/13      1170 Jon Hernandez           M3039 Killeen         TX      50 2:38:20   50   44:08   24  7:25   03:29:53 
   53  10/12      1383 Grace Parker            F3039 Arlington       TX      45 2:36:02   54   46:59   29  7:43   03:30:43 
   54  11/12      1182 Carmen Chacon           F3039 Gatesville      TX      49 2:38:08   53   46:57   35  8:02   03:33:07 
   55   7/10      1019 Malissia Zapata         F4049 Greenville      TX      55 2:41:14   52   46:11   37  8:09   03:35:34 
   56   8/10      1163 Jamie Woods             F4049 Ftw             TX      51 2:38:29   57   49:25   42  8:18   03:36:12 
   57   1/1       1011 Holden Hooper           M0119 Frisco          TX      59 2:42:36   56   49:03   38  8:12   03:39:51 
   58  16/17      1186 Jesse Avalos            M4049 Dallas          TX      56 2:42:14   59   50:59   30  7:45   03:40:58 
   59  17/17      1056 Tom Cavitt              M4049 Frisco          TX      57 2:42:18   58   50:20   48  8:31   03:41:08 
   60  12/12      1373 Martha Flores           F3039 Farmers Branch  TX      62 2:46:01   55   47:46   58  9:34   03:43:21 
   61  13/13      1375 Rye Panganiban          M3039 Irving          TX      58 2:42:29   60   53:18   59  9:35   03:45:22 
   62   9/10      1007 Scarlett Foster         F4049 Killeen         TX      48 2:37:53   63   57:30   63 11:06   03:46:29 
   63  10/10      1385 Elizabeth Mendiola      F4049 Crowley         TX      63 2:59:34   61   54:41   52  8:42   04:02:57 
Race Summary

Date

1/24/2015

Distance

19.0 miles
Results Question?