Advertisement

Selected Race
         2013 OLATHE WOMEN'S TRIATHLON - TRIATHLON OVERALL RESULTS
             September  14, 2013 - Kill Creek Park, Olathe, KS
               500 Meter Swim - 10.6 Mile Bike - 3 Mile Run

Place No.   Name                  Age Sex City State          Rank Swim  100yd Trn.1 Rank  Bike  Rate Rank Cumulat Trn.2 Rank  Run   Pace  Finish 
===== ===== ===================== === === =================== ================ ===== ================ ============ ===== ================ =======
    1   202 Nancy Strickland       41 F   Olathe KS               8  8:05  1:30  1:16    4 33:22 19.1    1   42:42  0:40    4 21:45  7:15 1:05:05 
    2    88 Shelly Johnson         33 F   Clinon MO              16  8:39  1:37  1:31    3 33:19 19.1    3   43:29  0:48    1 20:50  6:57 1:05:06 
    3   302 Angela Katzer          37 F   Garnett KS             14  8:27  1:34  1:24    7 33:55 18.8    4   43:45  0:36    2 20:53  6:58 1:05:13 
    4   205 Jill Teale             41 F   Raymore MO             24  9:07  1:42  1:38    1 33:14 19.1    6   43:58  0:43    5 21:49  7:17 1:06:29 
    5   242 Judy Ann Cummings      54 F   Thornton CO            10  8:07  1:31  1:25    5 33:31 19.0    2   43:01  0:39   12 23:07  7:43 1:06:46 
    6   133 Kerry Jones            33 F   Lee's Summit MO         4  7:50  1:27  1:10   10 35:05 18.1    7   44:04  0:29   21 23:48  7:56 1:08:20 
    7   208 Kim Uhrich             43 F   Olathe KS              33  9:21  1:44  1:22    6 33:44 18.9    8   44:27  0:45   29 24:01  8:01 1:09:11 
    8   360 Amy Middaugh           38 F   Lees Summit MO          5  7:50  1:27  1:33    9 34:33 18.4    5   43:55  0:52   37 24:37  8:13 1:09:23 
    9   181 Julie McCowen          42 F   Olathe KS              18  8:46  1:38  1:55   33 37:29 17.0   20   48:10  0:36    3 21:07  7:03 1:09:51 
   10   271 Jennifer Attig         39 F   Lenexa KS               6  7:53  1:28  1:58   15 35:45 17.8   10   45:34  0:58   24 23:52  7:58 1:10:24 
   11   245 Susan Rabe             55 F   Overland Park KS       35  9:23  1:45  2:11    2 33:19 19.1    9   44:51  1:39   27 23:56  7:59 1:10:26 
   12   120 Jen Sieve              33 F   Kansas City KS         39  9:30  1:46  1:52   12 35:13 18.1   12   46:33  1:06   22 23:50  7:57 1:11:28 
   13   365 Deborah Niemann        38 F   Overland Park KS       63  9:58  1:51  1:41   16 35:56 17.7   16   47:34  0:49   11 23:06  7:42 1:11:28 
   14   204 Marie Tabler           40 F   Lee's Summit MO        89 10:23  1:56  1:42   14 35:28 17.9   15   47:32  0:56   13 23:08  7:43 1:11:35 
   15   109 Jennifer Russell       33 F   Belton MO              61  9:56  1:51  1:22   17 36:10 17.6   14   47:27  1:02   15 23:17  7:46 1:11:45 
   16    25 Amy Cotter-Brown       46 F   Overland Park KS      106 10:39  1:59  1:45   13 35:24 18.0   17   47:47  0:38   28 23:59  8:00 1:12:24 
   17   324 Maribeth Orr           39 F   Linwood KS             22  9:02  1:41  1:53   11 35:10 18.1   11   46:04  1:14   48 25:07  8:23 1:12:24 
   18   384 Katherine Partise      28 F   Shawnee KS             62  9:58  1:51  1:32   36 37:50 16.8   29   49:20  0:51    8 22:44  7:35 1:12:53 
   19   272 Diana Bailey           37 F   Lawrence KS            34  9:22  1:44  1:36   23 36:57 17.2   19   47:54  0:45   33 24:18  8:06 1:12:56 
   20   199 Stacey Stinemetz       41 F   Spring Hill KS         27  9:10  1:42  1:42   24 37:02 17.2   18   47:52  0:54   31 24:12  8:04 1:12:58 
   21   412 Gina Rochetti          24 F   Kansas City MO         37  9:26  1:45  1:45   72 39:17 16.2   37   50:28  0:34    6 22:12  7:24 1:13:13 
   22   420 Emily Keenan           24 F   Kansas City MO         29  9:14  1:43  1:45   37 37:54 16.8   25   48:52  0:25   30 24:03  8:01 1:13:19 
   23   322 Ana Nixon              36 F   Grandview MO            3  7:33  1:24  1:31   70 39:10 16.2   22   48:13  0:34   38 24:37  8:13 1:13:23 
   24   340 Jenny Sciara           35 F   Kansas City MO        105 10:38  1:59  2:13   19 36:31 17.4   30   49:22  1:06   10 23:05  7:42 1:13:33 
   25   150 Jenni Carlson          42 F   Olathe KS             123 10:55  2:02  1:27    8 34:16 18.6   13   46:38  1:12   78 26:29  8:50 1:14:18 
   26   254 Teresa Perky           56 F   Overland Park KS       76 10:11  1:54  2:35   40 38:01 16.7   44   50:46  1:14    7 22:23  7:28 1:14:23 
   27   347 Bobbi Tremaine         39 F   Overland Park KS      145 11:12  2:05  2:02   25 37:05 17.2   36   50:18  1:00   16 23:24  7:48 1:14:41 
   28    83 Kristi Hill            33 F   Olathe KS              93 10:29  1:57  1:30   27 37:14 17.1   27   49:13  1:00   36 24:29  8:10 1:14:42 
   29   349 Shauna Utz             39 F   Kansas City MO         26  9:09  1:42  1:34   32 37:28 17.0   21   48:11  1:14   62 25:37  8:33 1:15:00 
   30   394 Meghan Pace            27 F   Kansas City MO         82 10:20  1:55  2:11   43 38:09 16.7   40   50:39  0:56   17 23:30  7:50 1:15:03 
   31   105 Kellian Partridge      31 F   Kansas City MO        102 10:35  1:58  2:09   54 38:38 16.5   56   51:22  0:54    9 22:52  7:38 1:15:07 
   32    21 Barbie Anderson        47 F   Manhattan KS           79 10:16  1:54  1:16   58 38:47 16.4   35   50:18  0:39   50 25:12  8:24 1:16:08 
   33   253 Kristine Herron        56 F   Overland Park KS      129 11:01  2:03  2:00   21 36:34 17.4   31   49:34  1:05   59 25:32  8:31 1:16:10 
   34    91 Meagan Kelleher        30 F   Overland Park KS       77 10:13  1:54  1:51   18 36:28 17.4   24   48:31  0:53   85 26:48  8:56 1:16:11 
   35   121 Rachel Stephens        32 F   Kansas City MO         47  9:43  1:48  1:34   53 38:36 16.5   33   49:51  0:59   56 25:23  8:28 1:16:12 
   36   203 Ember Sturgis          40 F   Overland Park KS      176 11:45  2:11  1:50   30 37:24 17.0   46   50:58  1:32   20 23:44  7:55 1:16:14 
   37   294 Jill Hamilton-Reeves   36 F   Shawnee KS            111 10:47  2:00  2:27   31 37:24 17.0   39   50:37  1:49   25 23:54  7:58 1:16:19 
   38    99 Nancy McKenzie         33 F   Topeka KS              25  9:09  1:42  2:26   34 37:41 16.9   28   49:16  1:18   64 25:50  8:37 1:16:23 
   39   190 Kelly Reynolds         43 F   Shawnee KS              1  6:32  1:13  2:27  139 42:17 15.0   51   51:15  0:45   34 24:26  8:09 1:16:25 
   40   338 Abigail Schaer         37 F   Kansas City MO        131 11:02  2:03  2:36   26 37:08 17.1   43   50:45  0:45   42 24:56  8:19 1:16:26 
   41   283 Cynthia Dunn           39 F   Smithville MO         136 11:05  2:04  2:11   20 36:32 17.4   32   49:47  1:04   61 25:36  8:32 1:16:26 
   42   123 J. Beth Swank          33 F   Olathe KS               2  7:18  1:21  2:11  142 42:26 15.0   69   51:54  0:40   35 24:26  8:09 1:16:59 
   43   108 Rebecca Powell         30 F   Overland Park KS      108 10:42  1:59  2:32   50 38:31 16.5   67   51:45  1:10   32 24:17  8:06 1:17:11 
   44   176 Jessica Lebar          40 F   Shawnee KS            162 11:29  2:08  1:55   46 38:17 16.6   66   51:40  0:48   40 24:45  8:15 1:17:12 
   45    58 Carrie Bairrington     32 F   Moore OK               78 10:15  1:54  2:34   45 38:15 16.6   48   51:03  2:17   26 23:55  7:59 1:17:14 
   46   424 Adrianna Maurer        21 F   Roeland Park KS        72 10:07  1:53  2:17   51 38:32 16.5   45   50:55  0:25   70 26:12  8:44 1:17:30 
   47   111 Jessica Ryu            33 F   Kansas City MO         28  9:12  1:43  2:47   42 38:06 16.7   34   50:04  1:12   75 26:21  8:47 1:17:36 
   48    24 Cari Chretien          48 F   Lees Summit MO        211 12:23  2:18  1:39   29 37:17 17.1   53   51:18  1:01   60 25:33  8:31 1:17:51 
   49    44 Marcela Renna          48 F   Overland Park KS      218 12:29  2:19                         64   51:33                        1:17:55 
   50   308 Kelly Manz             37 F   Lees Summit MO        256 13:16  2:28  1:43   57 38:46 16.4   97   53:44  0:44   18 23:39  7:53 1:18:06 
   51   101 Theresa Middleton      34 F   Olathe KS              58  9:54  1:50  1:57   77 39:38 16.0   60   51:28  1:25   54 25:22  8:28 1:18:15 
   52   400 Kristine Mason         26 F   Olathe KS             137 11:07  2:04  2:17  105 40:47 15.6  105   54:10  1:05   14 23:14  7:45 1:18:28 
   53   306 Kelly Lecluyse         35 F   Gardner KS            207 12:19  2:17  3:26   47 38:19 16.6  100   54:03  0:53   19 23:41  7:54 1:18:36 
   54   138 Lisa Barnett           43 F   Lawrence KS            30  9:14  1:43  2:20  109 40:54 15.6   74   52:27  1:19   49 25:11  8:24 1:18:56 
   55    90 Natalie Katz           30 F   Kansas City KS         12  8:18  1:33  1:43   48 38:25 16.6   23   48:24  1:02  182 29:47  9:56 1:19:12 
   56   370 Jolene Gragg           29 F   Topeka KS             168 11:34  2:09  2:19   49 38:29 16.5   73   52:21  1:08   63 25:45  8:35 1:19:13 
   57   301 Laurie Johnson         38 F   Paola KS              140 11:07  2:04  2:32   35 37:50 16.8   59   51:28  1:37   81 26:32  8:51 1:19:36 
   58   178 Julie Loats            40 F   Lawrence KS            88 10:22  1:56  1:39   78 39:39 16.0   65   51:39  0:59   94 27:03  9:01 1:19:40 
   59   217 Terry Murphy           50 F                          57  9:53  1:50  1:45   61 38:53 16.4   38   50:31  1:24  117 27:46  9:16 1:19:41 
   60    95 Lynnette Laws          33 F   Overland Park KS      217 12:26  2:19                        116   54:47                        1:19:46 
   61   233 Diane Brittain         52 F   Overland Park KS      125 10:57  2:02  1:54   73 39:22 16.2   72   52:11  1:18   74 26:18  8:46 1:19:46 
   62   429 Jamie Morton           28 F   Jamesport MO           51  9:47  1:49  1:46   98 40:26 15.7   70   51:58  0:41   99 27:09  9:03 1:19:47 
   63   236 Alicia Henk            52 F   Kansas City MO        194 12:06  2:15  1:56   22 36:39 17.4   41   50:41  1:29  113 27:41  9:14 1:19:50 
   64   180 Janet Mathews-Flynn    40 F   Prairie Village KS     11  8:15  1:32  1:20  172 44:06 14.4   94   53:40  1:04   46 25:06  8:22 1:19:50 
   65   337 Stefana Saxton         35 F   Lees Summit MO         73 10:08  1:53  2:39  100 40:31 15.7   88   53:17  0:36   66 25:58  8:40 1:19:50 
   66   277 Thuvan Bert            38 F   Lansing KS            148 11:16  2:06  2:18   69 39:07 16.3   78   52:39  0:58   73 26:16  8:46 1:19:52 
   67    41 Kathy Poston           47 F   Shawnee KS             80 10:17  1:55  1:48   64 39:04 16.3   49   51:08  0:59  123 27:54  9:18 1:20:00 
   68   110 Sharon Ryan            33 F   Overland Park KS      110 10:45  2:00  1:12  103 40:35 15.7   76   52:31  1:20   69 26:11  8:44 1:20:01 
   69   414 Callie Coglizer        24 F   Olathe KS              13  8:24  1:34  2:36   95 40:17 15.8   52   51:16  1:16  112 27:39  9:13 1:20:10 
   70    29 Jodi Green             47 F   Smithville MO         152 11:17  2:06  1:14   62 39:01 16.3   61   51:31  1:13  111 27:34  9:12 1:20:16 
   71   249 Sally Hill             55 F   Olathe KS              44  9:38  1:47  1:33   39 37:55 16.8   26   49:05  1:22  184 29:55  9:59 1:20:22 
   72   377 Imagene Harris         28 F   Lawrence KS           208 12:20  2:17  2:55   84 39:53 15.9  125   55:07  0:37   39 24:40  8:14 1:20:23 
   73   353 Jennifer West          35 F   Olathe KS             191 12:03  2:14  2:02   63 39:04 16.3   85   53:07  0:47   84 26:44  8:55 1:20:37 
   74   425 Madeline Ward          18 F   Lenexa KS             103 10:36  1:58  2:01  146 42:42 14.9  128   55:18  0:32   41 24:53  8:18 1:20:42 
   75   195 Lara Schopp            41 F   Kansas City MO         45  9:40  1:48  2:00  112 40:56 15.5   77   52:35  0:52  102 27:16  9:06 1:20:42 
   76   260 Carol Adams            61 F   Lenexa KS             122 10:55  2:02  2:17   41 38:02 16.7   50   51:13  1:14  138 28:27  9:29 1:20:53 
   77   168 Katie Hansel           44 F   Olathe KS              42  9:31  1:46  2:48  114 40:58 15.5   87   53:16  1:18   76 26:24  8:48 1:20:57 
   78   378 Rose Helens-Hart       28 F   Lawrence KS           146 11:13  2:05  2:20   38 37:55 16.8   58   51:27  1:06  141 28:31  9:31 1:21:03 
   79   160 Celina Fisher          43 F   Olathe KS             216 12:26  2:19  2:08   71 39:11 16.2   96   53:44  0:44   83 26:41  8:54 1:21:08 
   80   325 Laurie Osbahr          39 F   Leawood KS             21  9:00  1:40  2:15   75 39:30 16.1   42   50:44  1:35  156 28:52  9:38 1:21:10 
   81   383 Kelli Parker           28 F   Kansas City MO         48  9:44  1:49  3:57   79 39:42 16.0   90   53:22  0:54   92 26:55  8:59 1:21:10 
   82   344 Jennifer Spellman      39 F   Bonner Springs KS      49  9:46  1:49  2:41   67 39:05 16.3   62   51:32  1:13  147 28:42  9:34 1:21:26 
   83    71 Traci Feezell          32 F   Basehor KS             60  9:56  1:51  2:33   66 39:05 16.3   63   51:33  1:12  148 28:43  9:35 1:21:27 
   84   410 Breanne Steinert       25 F   Overland Park KS       92 10:27  1:56  2:13  107 40:53 15.6   92   53:31  1:08   88 26:51  8:57 1:21:28 
   85   402 Rachel Rasmussen       26 F   Overland Park KS       96 10:30  1:57  1:33  123 41:31 15.3   93   53:34  1:12   91 26:55  8:59 1:21:40 
   86   287 Heidi Ernst            37 F   Olathe KS              36  9:23  1:45  2:58   65 39:04 16.3   57   51:24  0:38  174 29:40  9:54 1:21:42 
   87   387 Karanne Balderston     27 F   Kansas City MO         91 10:26  1:56  2:57  125 41:45 15.2  123   55:06  1:16   58 25:29  8:30 1:21:50 
   88   397 Diane Copeland         26 F   Overland Park KS      159 11:23  2:07  2:14   92 40:07 15.9   95   53:43  1:25   86 26:48  8:56 1:21:55 
   89   213 Dawn Brown             42 F   Lenexa KS             170 11:35  2:09  2:49   80 39:42 16.0  102   54:06  0:49   93 27:02  9:01 1:21:56 
   90   171 Heather Kaese          44 F   Overland Park KS      132 11:02  2:03  2:02   83 39:47 16.0   80   52:51  1:34  114 27:42  9:14 1:22:06 
   91   198 Krista Stigall         44 F   Overland Park KS      178 11:52  2:12  1:22  151 42:50 14.8  137   56:03  0:48   53 25:19  8:27 1:22:08 
   92   206 Marcy Teasley          42 F   Shawnee KS             32  9:20  1:44  2:21  157 43:21 14.7  118   55:01  1:11   67 26:03  8:41 1:22:14 
   93   116 Jennifer Schuessler    31 F   Overland Park KS      150 11:16  2:06  2:13  111 40:55 15.5  110   54:23  0:58   90 26:54  8:58 1:22:14 
   94   223 Teresa Moravek         50 F   Overland Park KS      202 12:18  2:17  1:50   99 40:27 15.7  113   54:33  1:45   65 25:57  8:39 1:22:14 
   95   404 Catherine Solie        26 F   Kansas City MO        127 11:00  2:03  3:02  137 42:10 15.1  142   56:11  1:03   52 25:17  8:26 1:22:31 
   96    70 Jill Ebmeier           34 F   Overland Park KS       40  9:30  1:46  2:45  149 42:47 14.9  120   55:02  0:49   87 26:49  8:57 1:22:39 
   97   351 Bonnie Walker          37 F   Gardner KS            199 12:14  2:16  2:02   55 38:41 16.4   81   52:56  0:57  153 28:48  9:36 1:22:40 
   98   362 Teresa Mora            38 F   Olathe KS             149 11:16  2:06  2:49  128 41:56 15.2  135   56:00  0:34   72 26:14  8:45 1:22:48 
   99   163 Michaela Garlett       42 F   Olathe KS             226 12:41  2:21  2:00   44 38:11 16.7   79   52:50  1:50  126 28:10  9:24 1:22:49 
  100   374 Ashley Miller          29 F   Overland Park KS       95 10:30  1:57  2:46  164 43:50 14.5  153   57:05  0:39   47 25:07  8:23 1:22:49 
  101    40 Kimberly Peek          46 F   Overland Park KS      133 11:03  2:03  1:33   97 40:24 15.7   83   52:59  0:51  160 29:06  9:42 1:22:55 
  102    45 Charlene Ruiz          49 F   Blue Springs MO       141 11:07  2:04  1:54  148 42:46 14.9  132   55:47  1:12   68 26:06  8:42 1:23:03 
  103   239 Madelyn Dalgleish      53 F   Prairie Village KS     84 10:20  1:55  2:22  102 40:35 15.7   86   53:16  0:58  157 28:58  9:40 1:23:11 
  104   385 Vicki Rowland          28 F   Overland Park KS      262 13:31  2:31  2:39   60 38:53 16.4  119   55:01  0:30  115 27:42  9:14 1:23:12 
  105   348 Stephanie Unekis       37 F   Lawrence KS            50  9:47  1:49  2:13  133 42:02 15.1   98   54:01  1:14  130 28:16  9:26 1:23:30 
  106   399 Mallory Leach          26 F   Kansas City MO         98 10:32  1:57  2:55  126 41:45 15.2  126   55:11  0:35  118 27:47  9:16 1:23:32 
  107   273 Lindsay Barrett        36 F   Overland Park KS       75 10:09  1:53  2:10   74 39:28 16.1   68   51:46  2:01  183 29:47  9:56 1:23:33 
  108   256 Carol Vawter           56 F   Olathe KS              43  9:36  1:47  2:38   68 39:06 16.3   54   51:20  1:18  204 31:01 10:21 1:23:39 
  109    47 Shelly Souders         45 F   Olathe KS             165 11:30  2:08  2:33  117 41:04 15.5  122   55:06  1:57   89 26:51  8:57 1:23:53 
  110    22 Camella Bailey         48 F   Leawood KS            259 13:20  2:29  1:57   91 40:06 15.9  129   55:22  2:04   77 26:29  8:50 1:23:54 
  111   311 Heidi Matsakis         36 F   Lawrence KS           274 13:52  2:34  2:16  159 43:27 14.6  193   59:34  0:45   23 23:51  7:57 1:24:08 
  112   162 Sharon Fries           42 F   Olathe KS             167 11:32  2:09  2:16   56 38:42 16.4   75   52:29  1:42  185 30:00 10:00 1:24:10 
  113   156 June Duehring          42 F   Gardner KS            196 12:08  2:15  2:23   85 39:56 15.9  111   54:27  1:36  125 28:08  9:23 1:24:10 
  114    46 Denise Sarver          45 F   Kansas City MO        205 12:18  2:17  3:02   82 39:46 16.0  121   55:05  0:32  150 28:43  9:35 1:24:19 
  115   222 Sandie Mayer           50 F   Leawood KS            109 10:42  1:59  2:04   52 38:34 16.5   55   51:20  1:12  221 31:53 10:38 1:24:25 
  116   225 Ronette Schaller       50 F   O'Fallon MO           155 11:22  2:07  2:26   28 37:14 17.1   47   51:01  1:31  223 31:57 10:39 1:24:29 
  117    33 Elece Kellerman        45 F   Lee's Summit MO        53  9:49  1:49  2:14  131 42:00 15.1   99   54:02  0:40  187 30:06 10:02 1:24:47 
  118   173 Stacy Knipp            43 F   Lenexa KS             100 10:34  1:58  3:03  156 43:13 14.7  148   56:48  1:03   95 27:03  9:01 1:24:54 
  119   200 Jennifer Stockard      44 F   Osawatomie KS         233 12:49  2:23  2:14   93 40:08 15.8  127   55:11  1:06  145 28:39  9:33 1:24:55 
  120    57 Miranda Ashley         30 F   Kansas City KS         81 10:17  1:55  1:43  135 42:07 15.1  103   54:07  1:25  171 29:32  9:51 1:25:03 
  121    63 Amber Cato             34 F   Kansas City MO        151 11:16  2:06  2:17   86 39:56 15.9   91   53:29  1:18  193 30:25 10:09 1:25:10 
  122    94 Melissa Kindle         32 F   Lenexa KS             189 12:02  2:14  2:31  183 44:26 14.3  179   58:58  1:12   45 25:05  8:22 1:25:14 
  123   102 Jenny Nash             30 F   Paola KS              230 12:47  2:22  3:10   89 40:02 15.9  134   55:58  0:38  152 28:46  9:36 1:25:22 
  124   137 Yvonne Ball            41 F   Lenexa KS             249 13:10  2:27  3:16  115 41:00 15.5  159   57:25  1:28   80 26:32  8:51 1:25:25 
  125   175 Natalie Kohrs          40 F   Leawood KS            144 11:11  2:05  2:25  129 41:58 15.2  131   55:33  1:31  136 28:23  9:28 1:25:26 
  126   423 Kali Yates             22 F   Bonner Springs KS     289 14:46  2:44  2:17   90 40:06 15.9  154   57:07  1:14   97 27:09  9:03 1:25:29 
  127   405 Cecilia Stumpff        26 F   Lenexa KS             219 12:30  2:19  2:50  163 43:49 14.5  183   59:08  1:21   44 25:04  8:22 1:25:33 
  128   279 Nikki Brantley         35 F   Lansing KS            185 12:01  2:14  2:40  143 42:31 15.0  155   57:10  1:16  100 27:09  9:03 1:25:35 
  129   210 Traci Votaw            41 F   Ottawa KS             193 12:04  2:15  2:24   59 38:52 16.4   89   53:19  1:14  206 31:05 10:22 1:25:38 
  130   380 Kalee Madorin          28 F   Antioch TN            142 11:08  2:04  3:07  150 42:48 14.9  152   57:03  1:30   98 27:09  9:03 1:25:41 
  131    66 Heather Colaizzi       30 F   Olathe KS             173 11:41  2:10  2:28  174 44:14 14.4  171   58:22  1:02   79 26:31  8:51 1:25:54 
  132   112 Sarah Sanders          34 F   Prairie Village KS    117 10:50  2:01  2:26  118 41:06 15.5  109   54:20  1:27  188 30:09 10:03 1:25:55 
  133   315 Theresa Melvin Roth    37 F   Leavenworth KS        253 13:13  2:27  3:39   94 40:11 15.8  151   57:03  2:20   82 26:38  8:53 1:26:00 
  134   309 Jodi Martin            36 F   Bonner Springs KS     206 12:19  2:17  2:45   87 39:57 15.9  117   55:00  0:39  196 30:33 10:11 1:26:11 
  135   307 Cara Lee               35 F   Ft. Leavenworth KS     67 10:04  1:52  3:08  199 45:07 14.1  170   58:18  0:35  108 27:25  9:09 1:26:17 
  136    38 Mary Moffatt           45 F   Prairie Village KS    236 12:51  2:23  2:24  113 40:56 15.5  141   56:11  1:29  151 28:44  9:35 1:26:23 
  137    32 Marcia Hurt            49 F   Oalthe KS              86 10:21  1:55  2:11  101 40:34 15.7   84   53:05                        1:26:28 
  138   252 Verneda Edwards        56 F   Spring Hill KS        163 11:29  2:08  2:32  136 42:07 15.1  139   56:07  0:46  178 29:43  9:55 1:26:35 
  139   207 Casey Tourtillott      40 F   Kansas City MO        220 12:32  2:20  1:56  160 43:29 14.6  164   57:56  1:15  109 27:27  9:09 1:26:37 
  140   375 Taylor Rubin           29 F   Kc MO                 114 10:48  2:00  2:07  207 45:31 14.0  173   58:24  0:27  120 27:49  9:17 1:26:38 
  141   132 Anna Weyers            30 F   Wichita KS            107 10:41  1:59  2:15  167 43:52 14.5  146   56:46  0:50  166 29:21  9:47 1:26:56 
  142   161 Lynne Fleenor          44 F   Shawnee KS             83 10:20  1:55  1:44  209 45:33 14.0  162   57:36  0:58  135 28:23  9:28 1:26:56 
  143    30 Kathleen Hampton       47 F   Olathe KS             180 11:54  2:13  1:45  162 43:45 14.5  157   57:22  1:03  143 28:35  9:32 1:26:59 
  144    16 Marsha Lafave          49 F   Gower MO              322 17:02  3:10  2:30  122 41:30 15.3  208 1:01:01  0:49   51 25:14  8:25 1:27:02 
  145   313 Megan McDermott        38 F   Kansas City KS        119 10:51  2:01  1:39  178 44:18 14.4  147   56:47  0:57  167 29:21  9:47 1:27:04 
  146   113 Shannon Sanford        34 F   Leavenworth KS         15  8:29  1:35  2:39  210 45:34 14.0  145   56:41  1:24  158 29:03  9:41 1:27:07 
  147    49 Tricia Sturd           49 F   Overland Park KS      221 12:35  2:20  2:10   81 39:45 16.0  112   54:29  1:23  209 31:16 10:26 1:27:07 
  148   407 Ali Erickson           25 F   Kansas City KS          9  8:05  1:30  2:40  238 47:14 13.5  165   57:58  0:56  131 28:18  9:26 1:27:10 
  149   368 Natasha Bangel         29 F   Topeka KS             261 13:26  2:30  1:51  108 40:54 15.6  140   56:10  1:21  176 29:41  9:54 1:27:11 
  150   289 Crystal Gonzalez       36 F   Olathe KS             235 12:51  2:23  3:00  144 42:36 14.9  174   58:26  1:00  122 27:50  9:17 1:27:16 
  151   327 Patty Phillips         38 F   Raymore MO             70 10:05  1:52  2:49  127 41:54 15.2  115   54:47  2:10  192 30:20 10:07 1:27:16 
  152   136 Amanda Alexander       40 F   Olathe KS             223 12:37  2:21  3:03  158 43:25 14.6  182   59:04  1:11  107 27:23  9:08 1:27:36 
  153    98 Carolyn McDermott      32 F   Kansas City MO        118 10:51  2:01  1:47  188 44:48 14.2  158   57:24  1:57  140 28:30  9:30 1:27:50 
  154   264 Leslie Eden            63 F   Kansas City MO         66 10:04  1:52  2:25   76 39:35 16.1   71   52:03  1:24  260 34:27 11:29 1:27:54 
  155   314 Charee McWilliams      35 F   Olathe KS              38  9:29  1:46  3:34  216 45:53 13.9  178   58:54  0:42  133 28:21  9:27 1:27:56 
  156   371 Racheal Kendrick       29 F   Belton MO             171 11:35  2:09  2:08  219 46:10 13.8  195   59:52  0:47  103 27:18  9:06 1:27:56 
  157    31 Brenda Harrington      45 F   Lawrence KS           242 13:02  2:25  2:07  161 43:39 14.6  176   58:46  1:24  121 27:49  9:17 1:27:58 
  158   144 Kristen Brigmann       44 F   Overland Park KS      166 11:31  2:08  2:05  145 42:40 14.9  143   56:15  0:35  207 31:10 10:24 1:27:59 
  159   354 Rachel Weyand          38 F   Gardner KS            156 11:22  2:07  1:54  110 40:55 15.5  106   54:10  1:46  226 32:05 10:42 1:28:00 
  160   355 Katie Wilson           35 F   Leawood KS             68 10:04  1:52  2:25  169 43:59 14.5  144   56:27  1:52  180 29:45  9:55 1:28:02 
  161   275 Christina Bechtel      35 F   Olathe KS              99 10:32  1:57  2:42  106 40:52 15.6  101   54:05  1:34  229 32:25 10:49 1:28:03 
  162   174 Rebecca Koeneke        42 F   Olathe KS             135 11:05  2:03  2:21  104 40:44 15.6  104   54:09  1:05  237 32:58 11:00 1:28:11 
  163   285 Amy Ellis              38 F   Shawnee KS            186 12:01  2:14  3:01  194 45:00 14.1  196 1:00:01  0:55  104 27:18  9:06 1:28:12 
  164   312 Nicole McCann          37 F   Kansas City MO         74 10:09  1:53  2:02  132 42:00 15.1  107   54:10  0:26  253 33:52 11:18 1:28:27 
  165   369 Stephanie Dyke         29 F   Olathe KS             179 11:52  2:12  2:39  124 41:32 15.3  136   56:02  1:06  216 31:40 10:34 1:28:47 
  166   179 Catherine Marshall     43 F   Kansas City MO        195 12:07  2:15  2:20  185 44:33 14.3  180   59:00  1:10  146 28:42  9:34 1:28:51 
  167   119 Karrie Shogren         33 F   Lawrence KS           153 11:17  2:06  2:39  176 44:15 14.4  168   58:11  1:31  163 29:15  9:45 1:28:56 
  168   388 Stephanie Bell         27 F   Olathe KS              59  9:55  1:51  2:50  171 44:05 14.4  149   56:50  1:07  203 31:01 10:21 1:28:56 
  169   131 Heather Weir           34 F   Denver CO             154 11:18  2:06  3:02  196 45:02 14.1  188   59:21  1:01  144 28:37  9:33 1:28:59 
  170   212 Lanna Zobel            43 F   Kansas City KS        124 10:55  2:02  2:28  165 43:51 14.5  156   57:13  1:53  189 30:10 10:04 1:29:15 
  171    81 Kristi Herron          32 F   Paola KS              239 12:59  2:25  3:11  170 44:02 14.4  198 1:00:11  0:40  142 28:33  9:31 1:29:24 
  172    60 Wendy Budetti          34 F   Olathe KS             232 12:49  2:23  2:14  155 43:04 14.8  166   58:06  1:08  191 30:19 10:07 1:29:32 
  173   339 Angelic Schenke        39 F   Lenexa KS             197 12:12  2:16  2:01  173 44:11 14.4  172   58:23  1:07  186 30:05 10:02 1:29:34 
  174   189 Tracey Poste           41 F   Lenexa KS              85 10:20  1:55  2:44  222 46:17 13.7  187   59:21  2:09  128 28:13  9:25 1:29:42 
  175    75 Kristin Gillette       33 F   Roeland Park KS        94 10:30  1:57  2:41  262 48:48 13.0  223 1:01:59  0:27  105 27:19  9:07 1:29:43 
  176   300 Tobi Jeurink           39 F   Mission KS            138 11:07  2:04  2:57  120 41:23 15.4  130   55:26  1:20  238 33:09 11:03 1:29:55 
  177    42 Shelley Prichard       46 F   Olathe KS             128 11:01  2:03  2:54   96 40:24 15.7  108   54:17  1:29  258 34:13 11:25 1:29:58 
  178   326 Michelle Perrin        38 F   Lansing KS            198 12:13  2:16  2:51  223 46:23 13.7  214 1:01:26  0:54  116 27:43  9:15 1:30:02 
  179   157 Molly Dwyer            44 F   Kansas City MO        212 12:24  2:18  2:51  180 44:19 14.4  192   59:33  1:29  161 29:06  9:42 1:30:07 
