Advertisement

Selected Race
                        Illinois Marathon - 2010  
                           OVERALL RELAY RESULTS
Place Tea/Tot  No.    Team                                    Run 1   Run 2   Run 3   Run 4   10k     13.1    20m     Chip    Teamca 
===== ======== ====== ======================================= ======= ======= ======= ======= ======= ======= ======= ======= ====== 
    1   1/52     9606 Iditarun Racing                           38:40   43:29   43:04   38:19   38:40 1:22:08 2:05:12 2:43:30 MALE   
    2   1/93     9598 Happy Feet                                40:30   43:25   43:26   38:59   40:30 1:23:55 2:07:21 2:46:19 MIXED  
    3   2/52     9619 Jesse                                     42:39   50:21   41:15   43:38   42:39 1:32:59 2:14:13 2:57:51 MALE   
    4   3/52     9740 Sweet Dudes                               36:45   49:40   46:45   46:42   36:45 1:26:25 2:13:09 2:59:51 MALE   
    5   4/52     9554 Cooks and Plumbers                        50:06   45:12   54:12   43:03   50:06 1:35:17 2:29:29 3:12:31 MALE   
    6   1/78     9544 Central Illinois Illini                   44:31   51:22   52:45   51:09   44:31 1:35:53 2:28:37 3:19:46 2X2    
    7   1/93     9601 Hot Mamas                                 46:14   53:34   58:01   44:51   46:14 1:39:47 2:37:48 3:22:39 FEMALE 
    8   2/93     9814 Three Guys And A Girl                     40:51   56:38   51:34   54:48   40:51 1:37:29 2:29:03 3:23:51 MIXED  
    9   5/52     9773 Team Powell                               47:13   57:06   55:00   47:43   47:13 1:44:19 2:39:19 3:27:02 MALE   
   10   2/78     9748 Team Awesome                              49:12   51:10   55:03   53:15   49:12 1:40:22 2:35:24 3:28:39 2X2    
   11   6/52     9669 NLGH Team 4                               45:06   56:32 1:00:16   47:34   45:06 1:41:38 2:41:53 3:29:27 MALE   
   12   3/93     9658 Moore Group Delta                         51:32   54:19   56:54   47:47   51:32 1:45:50 2:42:44 3:30:31 MIXED  
   13   7/52     9607 Illini 5-0                                51:26   55:51   51:33   51:55   51:26 1:47:17 2:38:49 3:30:44 MALE   
   14   3/78     9784 Team Walnut                               50:06   46:10   58:51   56:43   50:06 1:36:15 2:35:06 3:31:48 2X2    
   15   4/78     9654 Mmmm Mmmm Good                            56:29   49:49   56:42   49:18   56:29 1:46:17 2:42:58 3:32:16 2X2    
   16   8/52     9662 Moving in Memory of Bruce (Marshall)      47:57   52:39   53:49 1:02:20   47:57 1:40:36 2:34:25 3:36:45 MALE   
   17   5/78     9646 MBA                                       48:06   56:09 1:00:44   52:02   48:06 1:44:14 2:44:58 3:36:59 2X2    
   18   9/52     9766 Team JSM                                  56:36   58:47   41:58   59:40   56:36 1:55:22 2:37:19 3:36:59 MALE   
   19   2/93     9730 Smooth as BUTR                            51:10   57:40   58:54   49:49   51:10 1:48:49 2:47:43 3:37:31 FEMALE 
   20   4/93     9505 3 Kisses and a Murphy                     50:22   54:42   56:45   55:49   50:22 1:45:03 2:41:47 3:37:36 MIXED  
   21  10/52     9637 LISC                                      50:19   53:14   55:58   59:21   50:19 1:43:33 2:39:30 3:38:51 MALE   
   22   6/78     9559 D N F                                     42:36   58:59   52:36 1:05:14   42:36 1:41:34 2:34:10 3:39:23 2X2    
   23   7/78     9835 Which way to KAM'S?                       57:01   57:42   58:18   46:36   57:01 1:54:42 2:53:00 3:39:36 2X2    
   24   8/78     9580 Faster Masters                          1:01:56   51:58   57:34   48:26 1:01:56 1:53:54 2:51:28 3:39:54 2X2    
   25   5/93     9595 Grizzlied Whipper Snappers                54:38   54:13   59:55   51:24   54:38 1:48:50 2:48:44 3:40:08 MIXED  
   26   9/78     9695 Que sera sera                             52:00   55:23   57:56   55:13   52:00 1:47:22 2:45:18 3:40:31 2X2    
   27  10/78     9538 C & R Mowing                              49:45   57:09   59:22   58:10   49:45 1:46:53 2:46:14 3:44:24 2X2    
   28  11/78     9817 Total Package                             53:12                   53:45   53:12         2:50:50 3:44:35 2X2    
   29  11/52     9689 Pratt/Coats Racing Team                   54:27   52:28 1:07:09   50:49   54:27 1:46:54 2:54:03 3:44:51 MALE   
   30  12/52     9757 Team Cream Dream                          55:15 1:03:51   59:32   46:28   55:15 1:59:06 2:58:38 3:45:05 MALE   
   31  12/78     9831 We Got the Runs                         1:00:49   46:18   56:51 1:02:25 1:00:49 1:47:07 2:43:57 3:46:22 2X2    
   32   6/93     9526 Barkada                                   54:51   56:41   58:37   56:24   54:51 1:51:32 2:50:09 3:46:33 MIXED  
   33  13/78     9660 Moore Group Tri-Delts                     53:01   59:54 1:07:09   46:40   53:01 1:52:54 3:00:03 3:46:42 2X2    
   34   7/93     9550 Clan Baird                                55:41   59:01   56:50   55:31   55:41 1:54:41 2:51:31 3:47:01 MIXED  
   35  13/52     9547 Chicago Bolt                              54:33 1:06:47   58:27   48:13   54:33 2:01:19 2:59:46 3:47:59 MALE   
   36  14/78     9585 Four da Paign                             45:03 1:12:53 1:01:36   48:46   45:03 1:57:55 2:59:31 3:48:17 2X2    
   37   3/93     9578 FAST GIRLS HAVE BETTER TIMES              53:54 1:01:16 1:00:23   53:34   53:54 1:55:09 2:55:32 3:49:06 FEMALE 
   38  14/52     9682 Pi Kappa Phi I                          1:10:57   54:05   53:41   50:48 1:10:57 2:05:02 2:58:42 3:49:30 MALE   
   39   8/93     9562 Danville Pacesetters                      57:27 1:09:31   59:33   43:17   57:27 2:06:58 3:06:31 3:49:48 MIXED  
   40   9/93     9622 John & 3 Pretty Ladies                    55:36   58:20   59:43   57:00   55:36 1:53:56 2:53:39 3:50:38 MIXED  
   41  15/78     9532 Body N Sole Slugs                       1:00:45   52:42 1:07:03   50:20 1:00:45 1:53:27 3:00:29 3:50:49 2X2    
   42  15/52     9779 Team SKH                                                  59:03   53:45         1:58:29 2:57:31 3:51:16 MALE   
   43  16/52     9502 2 Brave 2 Run                           1:02:14   53:53   53:36 1:01:44 1:02:14 1:56:07 2:49:43 3:51:26 MALE   
   44  10/93     9593 Gottlieb Running Club                     43:18 1:08:17 1:01:34   59:07   43:18 1:51:35 2:53:09 3:52:15 MIXED  
   45  11/93     9558 CU-L8R                                    54:20 1:04:36   58:36   54:51   54:20 1:58:55 2:57:31 3:52:21 MIXED  
   46  12/93     9805 The Snod Squad                            54:39 1:03:10 1:03:35   51:01   54:39 1:57:48 3:01:23 3:52:24 MIXED  
   47  13/93     9754 Team Champaign                            54:29   59:15 1:00:21   58:25   54:29 1:53:43 2:54:04 3:52:29 MIXED  
   48   4/93     9579 Fast Track Ladies                         59:48   58:42 1:06:42   47:49   59:48 1:58:29 3:05:10 3:52:59 FEMALE 
   49  17/52     9537 Bulldog-Strong                            52:26   58:42 1:08:08   54:08   52:26 1:51:07 2:59:14 3:53:22 MALE   
   50  16/78     9551 Clark/Martin                            1:02:44 1:00:48   55:17   54:44 1:02:44 2:03:32 2:58:48 3:53:31 2X2    
   51  17/78     9652 Midwest Tactical                          55:43   57:02 1:06:06   54:54   55:43 1:52:44 2:58:50 3:53:43 2X2    
   52  18/78     9745 Team AthletiCo                            53:55 1:02:59 1:01:15   55:49   53:55 1:56:54 2:58:09 3:53:57 2X2    
   53  18/52     9564 Dharma Initiative                         40:45   53:36 1:25:36   54:47   40:45 1:34:21 2:59:56 3:54:43 MALE   
   54  14/93     9529 Bioenergy One                             58:27   59:49   58:36   58:01   58:27 1:58:16 2:56:51 3:54:52 MIXED  
   55  15/93     9717 Scotty and the Three Hotties                            1:04:57   50:42         1:59:16 3:04:13 3:54:55 MIXED  
   56  19/52     9822 USGS Water Trotters                       49:09 1:07:40 1:04:14   54:37   49:09 1:56:48 3:01:02 3:55:38 MALE   
   57  16/93     9799 The Newbies                               49:06   56:22 1:02:49 1:07:34   49:06 1:45:27 2:48:16 3:55:49 MIXED  
   58  19/78     9829 We Got the Runs                           53:30   57:31 1:00:41 1:04:33   53:30 1:51:00 2:51:41 3:56:13 2X2    
   59  20/52     9634 Lab Rats                                  48:40 1:06:17 1:01:53   59:55   48:40 1:54:56 2:56:49 3:56:43 MALE   
   60  21/52     9683 Pi Kappa Phi III                          59:49   50:30   59:55 1:07:09   59:49 1:50:18 2:50:13 3:57:22 MALE   
   61   5/93     9792 The Go Get'em Girls                       49:46 1:03:43 1:04:55   59:04   49:46 1:53:28 2:58:22 3:57:26 FEMALE 
   62   6/93     9629 Kappa Kappa Gamma                       1:00:24   56:49 1:08:16   53:43 1:00:24 1:57:13 3:05:28 3:59:11 FEMALE 
   63  17/93     9572 DVM 2010                                  55:05   57:06 1:03:10 1:03:57   55:05 1:52:10 2:55:20 3:59:17 MIXED  
   64  20/78     9534 Boomx                                     59:59 1:00:09 1:06:14   53:01   59:59 2:00:08 3:06:21 3:59:21 2X2    
   65  21/78     9818 Toyota Runners                            47:21 1:06:08 1:05:30 1:00:39   47:21 1:53:28 2:58:57 3:59:36 2X2    
   66  22/52     9672 Northern Piatt Fire Department            56:34   54:59 1:04:23 1:04:38   56:34 1:51:33 2:55:56 4:00:33 MALE   
   67   7/93     9701 Rum Runners                               49:21 1:11:50 1:10:05   49:31   49:21 2:01:11 3:11:15 4:00:46 FEMALE 
   68  18/93     9555 Cool Runnings                           1:02:43 1:03:22   59:07   56:06 1:02:43 2:06:05 3:05:12 4:01:18 MIXED  
   69  22/78     9691 Pristine                                  52:24   58:10 1:06:51 1:04:25   52:24 1:50:34 2:57:24 4:01:49 2X2    
   70  19/93     9610 I'm with Stupid                         1:05:20   52:40   59:17 1:04:42 1:05:20 1:58:00 2:57:16 4:01:58 MIXED  
   71  23/52     9690 Prawo i Jazdy                             56:16   53:35 1:04:10 1:08:08   56:16 1:49:50 2:54:00 4:02:07 MALE   
   72  23/78     9594 Gouchervoss                             1:00:09 1:02:46   50:49 1:08:40 1:00:09 2:02:55 2:53:43 4:02:23 2X2    
   73  24/78     9647 McDermith4                              1:03:01 1:02:52   57:26   59:08 1:03:01 2:05:53 3:03:19 4:02:27 2X2    
   74   8/93     9663 Mt Zion                                 1:00:18 1:05:58   57:16   59:07 1:00:18 2:06:16 3:03:31 4:02:37 FEMALE 
   75  24/52     9828 We Ain't Cheetahs                       1:11:45   55:29   59:17   56:14 1:11:45 2:07:13 3:06:30 4:02:43 MALE   
   76  25/78     9639 Loconnor                                  50:36   54:18 1:09:50 1:08:31   50:36 1:44:53 2:54:43 4:03:14 2X2    
   77  26/78     9785 Team Wampler                              50:40   59:39 1:03:17 1:10:14   50:40 1:50:18 2:53:35 4:03:48 2X2    
   78  25/52     9808 The Transformers                          49:01   52:34   45:26 1:37:13   49:01 1:41:35 2:27:00 4:04:13 MALE   
   79   9/93     9590 Glancy                                    53:16 1:03:54 1:04:29 1:02:48   53:16 1:57:09 3:01:37 4:04:25 FEMALE 
   80  10/93     9577 Fantastic Four                          1:02:00 1:01:25   54:28 1:06:35 1:02:00 2:03:24 2:57:51 4:04:26 FEMALE 
   81  20/93     9605 ICCF                                    1:02:52 1:09:07   55:59   57:02 1:02:52 2:11:59 3:07:57 4:04:58 MIXED  
   82  26/52     9513 Air Sauter                              1:14:10   54:01   57:06   59:52 1:14:10 2:08:10 3:05:16 4:05:07 MALE   
   83  11/93     9586 Fox Hollow 4                            1:03:45 1:11:02 1:04:14   46:28 1:03:45 2:14:46 3:18:59 4:05:27 FEMALE 
   84  27/52     9837 wyld stallions                          1:06:34 1:00:27 1:03:08   55:26 1:06:34 2:07:00 3:10:08 4:05:33 MALE   
   85  27/78     9571 Driven by Desire 3                        58:58   59:43 1:07:22   59:53   58:58 1:58:41 3:06:02 4:05:55 2X2    
   86  12/93     9810 The Windbreakers                          58:00 1:01:15   58:34 1:08:46   58:00 1:59:15 2:57:48 4:06:34 FEMALE 
   87  28/78     9739 Sum of Forces                           1:02:33 1:01:24 1:03:39   59:23 1:02:33 2:03:56 3:07:34 4:06:57 2X2    
   88  28/52     9796 The Lightning Turtles                     51:45   55:38 1:11:40 1:08:11   51:45 1:47:23 2:59:03 4:07:13 MALE   
   89  21/93     9591 GLBT                                    1:00:12   57:19 1:12:54   56:55 1:00:12 1:57:31 3:10:24 4:07:18 MIXED  
   90  29/78     9501 1/4 the Run, 4x the Fun                 1:07:55 1:03:15   56:29   59:45 1:07:55 2:11:10 3:07:39 4:07:23 2X2    
   91  22/93     9807 The Sweaty Nooners                        52:11 1:06:58 1:10:10   58:12   52:11 1:59:09 3:09:19 4:07:31 MIXED  
   92  13/93     9609 Illinois Pi Phi '03s                      56:13 1:02:30 1:09:13   59:44   56:13 1:58:43 3:07:55 4:07:39 FEMALE 
   93  23/93     9575 EZ Runners                              1:00:34 1:02:47 1:10:32   53:48 1:00:34 2:03:20 3:13:51 4:07:39 MIXED  
   94  24/93     9556 Courteous                               1:06:18 1:15:29   56:17   49:45 1:06:18 2:21:47 3:18:03 4:07:47 MIXED  
   95  30/78     9621 JNC2                                    1:01:53 1:00:21   59:33 1:06:03 1:01:53 2:02:14 3:01:46 4:07:49 2X2    
   96  14/93     9811 The Woolever Connection                   57:58 1:01:49 1:06:42 1:01:23   57:58 1:59:47 3:06:29 4:07:51 FEMALE 
   97  31/78     9684 Piece of C.A.K.E.                         57:43   57:12 1:05:22 1:07:40   57:43 1:54:55 3:00:17 4:07:56 2X2    
   98  15/93     9733 Sole Sisters                            1:14:10 1:01:31   56:32   56:07 1:14:10 2:15:40 3:12:12 4:08:18 FEMALE 
   99  16/93     9798 The Little Gym                            55:19 1:08:44   56:53 1:07:25   55:19 2:04:03 3:00:56 4:08:20 FEMALE 
  100  17/93     9628 Kappa Alpha Theta Team A                  59:25 1:05:13 1:08:49   55:19   59:25 2:04:37 3:13:25 4:08:44 FEMALE 
  101  25/93     9821 UPD2                                    1:04:42 1:16:44   58:02   49:19 1:04:42 2:21:26 3:19:27 4:08:46 MIXED  
  102  26/93     9584 Flying Feet Part 2                      1:01:21 1:05:16 1:07:02   55:19 1:01:21 2:06:37 3:13:39 4:08:58 MIXED  
  103  32/78     9613 IT Bandits                                56:48   58:20   57:42 1:16:36   56:48 1:55:08 2:52:49 4:09:25 2X2    
  104  27/93     9659 Moore Group Delta Delta                   59:10   57:13   57:35 1:15:38   59:10 1:56:22 2:53:57 4:09:34 MIXED  
  105  33/78     9721 SKTJ                                      53:38   51:24 1:14:54 1:09:41   53:38 1:45:01 2:59:55 4:09:35 2X2    
  106  29/52     9557 CPD Young and Old                         54:37 1:03:37 1:05:20 1:06:16   54:37 1:58:14 3:03:33 4:09:49 MALE   
  107  30/52     9535 Brown Bombers                             53:28   57:21 1:17:02 1:02:31   53:28 1:50:48 3:07:50 4:10:21 MALE   
  108  18/93     9568 Dream Girls                             1:07:11 1:02:46 1:04:09   56:32 1:07:11 2:09:56 3:14:05 4:10:37 FEMALE 
  109  34/78     9643 M2T2                                    1:03:21   53:53 1:16:37   57:01 1:03:21 1:57:13 3:13:50 4:10:50 2X2    
  110  28/93     9801 the Roadrunner's                                        1:06:04   54:29         2:10:57 3:17:00 4:11:29 MIXED  
  111  35/78     9729 Smoke Monster Jones and the Function Ju   49:55   54:12 1:15:37 1:11:57   49:55 1:44:06 2:59:42 4:11:39 2X2    
  112  29/93     9827 Vikings                                   56:48 1:04:26 1:04:42 1:05:44   56:48 2:01:14 3:05:55 4:11:39 MIXED  
  113  30/93     9763 Team FlexToBa                           1:11:23   58:59 1:04:06   57:22 1:11:23 2:10:22 3:14:27 4:11:48 MIXED  
  114  19/93     9519 Amandabarb Kaykiki                        54:33 1:03:14 1:02:05 1:12:25   54:33 1:57:47 2:59:52 4:12:16 FEMALE 
  115  20/93     9794 the ILL-est                             1:06:15 1:05:21 1:02:33   58:33 1:06:15 2:11:36 3:14:08 4:12:41 FEMALE 
  116  31/93     9704 Run Gun's                               1:02:13   59:53 1:05:35 1:05:10 1:02:13 2:02:06 3:07:40 4:12:49 MIXED  
  117  32/93     9840 your mom goes to college                1:01:53 1:06:40 1:03:17 1:01:08 1:01:53 2:08:33 3:11:49 4:12:57 MIXED  
  118  36/78     9830 We Got The Runs                           48:17 1:26:02   56:03 1:03:37   48:17 2:14:19 3:10:22 4:13:58 2X2    
  119  21/93     9731 Snails Pace                               58:23 1:06:58 1:08:06 1:00:46   58:23 2:05:21 3:13:26 4:14:12 FEMALE 
  120  33/93     9713 Running Reactions                         56:17 1:11:07 1:01:52 1:04:59   56:17 2:07:24 3:09:15 4:14:14 MIXED  
  121  31/52     9802 The Sloths                                56:39 1:06:19   53:52 1:17:26   56:39 2:02:57 2:56:49 4:14:15 MALE   
  122  37/78     9539 Can I Go Home Now?                        56:49 1:04:59 1:14:11   58:35   56:49 2:01:48 3:15:58 4:14:32 2X2    
  123  38/78     9767 Team Karma                                46:43   58:36 1:18:11 1:11:33   46:43 1:45:19 3:03:29 4:15:02 2X2    
  124  32/52     9815 Three Men and a Lawyer                  1:03:01 1:08:47 1:03:13 1:00:18 1:03:01 2:11:48 3:15:00 4:15:17 MALE   
  125  22/93     9735 Speedy Pi Phi's                           58:45 1:13:02 1:03:40   59:51   58:45 2:11:47 3:15:27 4:15:18 FEMALE 
  126  23/93     9583 FitClub Faithfuls                         58:49 1:08:06 1:04:10 1:04:14   58:49 2:06:55 3:11:04 4:15:18 FEMALE 
  127  39/78     9752 Team Bonk                                 58:31 1:12:15 1:08:57   55:49   58:31 2:10:46 3:19:43 4:15:31 2X2    
  128  24/93     9617 Jen's Team                                56:44 1:08:03   57:28 1:13:43   56:44 2:04:47 3:02:14 4:15:57 FEMALE 
  129  25/93     9518 Alpha Xi Delta I                          53:03 1:00:49 1:15:59 1:06:18   53:03 1:53:51 3:09:50 4:16:08 FEMALE 
  130  34/93     9749 Team Betch                              1:00:34 1:10:45   59:22 1:05:30 1:00:34 2:11:18 3:10:40 4:16:09 MIXED  
  131  26/93     9516 Alpha Omicron Pi I                        57:54 1:08:18 1:12:00   58:05   57:54 2:06:12 3:18:11 4:16:16 FEMALE 
  132  35/93     9686 Plus One                                1:03:34   59:57 1:10:00 1:03:10 1:03:34 2:03:31 3:13:31 4:16:41 MIXED  
  133  36/93     9648 McWellney                               1:02:30   56:15 1:05:00 1:13:10 1:02:30 1:58:45 3:03:45 4:16:55 MIXED  
  134  33/52     9565 Did You Say MILES?!?!?! (redux)           49:08 1:05:10 1:10:00 1:12:40   49:08 1:54:18 3:04:17 4:16:57 MALE   
  135  27/93     9755 Team Courson                              59:54 1:02:07 1:16:09   58:50   59:54 2:02:00 3:18:08 4:16:58 FEMALE 
  136  37/93     9560 D.J.R.R.                                1:06:03   58:58 1:10:22 1:01:44 1:06:03 2:05:00 3:15:21 4:17:05 MIXED  
  137  28/93     9778 Team Shenanigans                          52:37 1:05:55 1:10:46 1:07:59   52:37 1:58:32 3:09:17 4:17:15 FEMALE 
  138  38/93     9786 The A Team                                58:34 1:06:18 1:07:25 1:05:00   58:34 2:04:51 3:12:16 4:17:16 MIXED  
  139  39/93     9576 Fantastic 4                             1:06:38 1:14:41   54:40 1:01:20 1:06:38 2:21:19 3:15:58 4:17:17 MIXED  
  140  40/93     9820 UPD1                                    1:04:42 1:07:54 1:05:17   59:51 1:04:42 2:12:35 3:17:51 4:17:42 MIXED  
  141  41/93     9592 G-Men & a Woman                         1:05:42 1:07:57 1:02:20 1:01:53 1:05:42 2:13:39 3:15:58 4:17:50 MIXED  
  142  42/93     9705 Run HMC                                 1:00:31 1:11:53 1:14:25   51:16 1:00:31 2:12:23 3:26:47 4:18:02 MIXED  
  143  40/78     9833 WFOUR                                     58:12 1:11:30   54:06 1:14:30   58:12 2:09:41 3:03:47 4:18:17 2X2    
  144  34/52     9632 Kiss my anthia                          1:03:59 1:00:00 1:07:59 1:06:44 1:03:59 2:03:59 3:11:57 4:18:40 MALE   
  145  29/93     9616 JATH                                      57:27 1:02:34   57:37 1:21:05   57:27 2:00:01 2:57:38 4:18:43 FEMALE 
  146  41/78     9793 The Huff 'n Puffs                         54:45 1:11:02 1:16:04   56:55   54:45 2:05:47 3:21:50 4:18:44 2X2    
  147  30/93     9728 Small Town Runner Chicks                1:03:36 1:00:17 1:00:46 1:14:24 1:03:36 2:03:52 3:04:38 4:19:01 FEMALE 
  148  43/93     9552 Commando Squad                            54:07 1:00:15 1:03:41 1:21:09   54:07 1:54:22 2:58:02 4:19:11 MIXED  
  149  31/93     9614 It only takes 4 of us to finish 1 marat 1:00:34 1:02:57 1:09:16 1:06:35 1:00:34 2:03:31 3:12:46 4:19:20 FEMALE 
  150  42/78     9768 Team Kuhn                               1:10:36 1:07:53   55:33 1:05:36 1:10:36 2:18:28 3:14:01 4:19:36 2X2    
  151  43/78     9566 Dillon                                  1:00:18 1:08:50 1:07:50 1:02:40 1:00:18 2:09:07 3:16:57 4:19:37 2X2    
  152  44/78     9702 Run 4 Heart                             1:06:51 1:05:35 1:05:59 1:01:25 1:06:51 2:12:26 3:18:25 4:19:49 2X2    
  153  45/78     9775 Team Pullen                               59:51 1:09:52 1:08:08 1:02:10   59:51 2:09:43 3:17:51 4:20:01 2X2    
  154  44/93     9587 Freeman-Folkerts                        1:06:56   57:40 1:07:41 1:08:39 1:06:56 2:04:36 3:12:16 4:20:55 MIXED  
  155  35/52     9788 The Bro Code                              54:40 1:20:56 1:07:27   59:03   54:40 2:15:36 3:23:03 4:22:05 MALE   
  156  46/78     9762 Team Express-o                          1:07:38 1:00:18 1:18:30   55:44 1:07:38 2:07:55 3:26:24 4:22:07 2X2    
  157  47/78     9764 Team Green Machine                        58:37 1:09:26 1:05:31 1:09:07   58:37 2:08:02 3:13:33 4:22:40 2X2    
  158  48/78     9636 Let's Get it Started                      57:56 1:15:00   57:02 1:13:01   57:56 2:12:56 3:09:58 4:22:58 2X2    
  159  49/78     9563 Dapooxter                               1:10:48 1:06:51 1:05:41   59:39 1:10:48 2:17:39 3:23:19 4:22:58 2X2    
  160  32/93     9694 Quatro Reales                             57:45 1:08:10 1:08:05 1:09:11   57:45 2:05:54 3:13:59 4:23:10 FEMALE 
  161  33/93     9707 Run Singers                             1:00:39 1:14:22 1:08:38   59:38 1:00:39 2:15:01 3:23:38 4:23:15 FEMALE 
  162  45/93     9809 The Underdogs                           1:11:31 1:07:39 1:00:28 1:03:49 1:11:31 2:19:10 3:19:38 4:23:26 MIXED  
  163  34/93     9626 Just One More                           1:00:58 1:07:40 1:02:39 1:12:54 1:00:58 2:08:37 3:11:16 4:24:09 FEMALE 
  164  36/52     9589 Gifford Fire Department                 1:04:24 1:21:58   59:53   58:32 1:04:24 2:26:22 3:26:14 4:24:46 MALE   
  165  37/52     9804 the Slowpokes                           1:01:29 1:14:20 1:11:50   57:41 1:01:29 2:15:49 3:27:38 4:25:19 MALE   
  166  46/93     9633 Koester Family                          1:03:31 1:10:21 1:10:04 1:01:27 1:03:31 2:13:51 3:23:55 4:25:22 MIXED  
  167  35/93     9734 Sole Sisters                              58:36 1:04:35 1:07:14 1:15:02   58:36 2:03:11 3:10:24 4:25:25 FEMALE 
  168  47/93     9727 Slowpokes                               1:04:22 1:11:59 1:11:38   57:56 1:04:22 2:16:21 3:27:59 4:25:54 MIXED  
  169  36/93     9588 Friends to the Finish                   1:04:43 1:08:18 1:13:39   59:31 1:04:43 2:13:01 3:26:40 4:26:10 FEMALE 
  170  48/93     9742 TBP Relay                               1:08:24 1:12:32 1:00:47 1:04:34 1:08:24 2:20:55 3:21:41 4:26:15 MIXED  
  171  49/93     9741 Tau Beta Pi Team A                      1:08:24 1:12:31 1:00:47 1:04:54 1:08:24 2:20:55 3:21:41 4:26:35 MIXED  
  172  37/93     9536 Brut Squad                              1:01:00 1:11:32 1:12:38 1:01:29 1:01:00 2:12:32 3:25:10 4:26:39 FEMALE 
  173  50/93     9736 Squack                                  1:14:03 1:04:34 1:01:59 1:06:52 1:14:03 2:18:36 3:20:35 4:27:26 MIXED  
  174  50/78     9758 Team Cstone                             1:02:52 1:10:12 1:07:27 1:07:11 1:02:52 2:13:03 3:20:29 4:27:40 2X2    
  175  51/93     9530 Blood, Sweat, and Beers                 1:02:50 1:15:51 1:07:51 1:01:18 1:02:50 2:18:40 3:26:31 4:27:49 MIXED  
  176  52/93     9642 Ludlow Lightening                         56:01 1:22:36 1:09:58   59:38   56:01 2:18:36 3:28:33 4:28:10 MIXED  
  177  53/93     9832 We'll Do It Live                          59:45 1:21:18 1:01:49 1:05:21   59:45 2:21:03 3:22:52 4:28:12 MIXED  
  178  54/93     9825 Vet Med 2011                            1:07:46 1:04:40 1:14:02 1:01:55 1:07:46 2:12:26 3:26:27 4:28:22 MIXED  
  179  38/52     9612 IRON GIRAFFE                            1:01:19 1:13:04 1:06:23 1:07:39 1:01:19 2:14:22 3:20:45 4:28:24 MALE   
  180  38/93     9681 Pi Beta Phi                               58:45 1:13:02 1:06:00 1:10:49   58:45 2:11:47 3:17:46 4:28:35 FEMALE 
  181  39/93     9782 TEAM UP                                 1:05:11 1:16:40 1:06:32 1:00:16 1:05:11 2:21:51 3:28:23 4:28:38 FEMALE 
  182  40/93     9528 BASL                                    1:13:24 1:02:38 1:07:10 1:05:48 1:13:24 2:16:02 3:23:12 4:28:59 FEMALE 
  183  51/78     9630 Keep Runnin'                            1:17:21 1:00:19 1:10:17 1:01:17 1:17:21 2:17:40 3:27:56 4:29:13 2X2    
  184  41/93     9824 VD3 Girls Run to Be Done                1:06:46 1:09:29 1:07:04 1:05:57 1:06:46 2:16:14 3:23:18 4:29:15 FEMALE 
  185  42/93     9604 I thought this was a 5k                 1:03:37 1:09:58 1:06:05 1:09:41 1:03:37 2:13:34 3:19:39 4:29:19 FEMALE 
  186  43/93     9546 Chenoa Shufflers                        1:18:53 1:05:36 1:03:56 1:01:03 1:18:53 2:24:29 3:28:25 4:29:27 FEMALE 
  187  52/78     9746 Team Awesome                            1:09:28 1:17:17 1:06:56   56:35 1:09:28 2:26:44 3:33:40 4:30:15 2X2    
  188  39/52     9653 Mission Impossible                      1:03:17 1:11:08 1:13:47 1:02:29 1:03:17 2:14:25 3:28:11 4:30:39 MALE   
  189  53/78     9615 It's All Relative                       1:11:57 1:11:31 1:18:16   49:10 1:11:57 2:23:28 3:41:44 4:30:53 2X2    
  190  55/93     9716 Sausage and Biscuits                      58:43 1:03:48 1:14:30 1:13:56   58:43 2:02:31 3:17:00 4:30:56 MIXED  
  191  54/78     9836 Willy/Covey                             1:06:55 1:03:07 1:06:55 1:14:26 1:06:55 2:10:02 3:16:56 4:31:21 2X2    
  192  44/93     9608 Illini Future Teachers                  1:11:07 1:17:11 1:03:25   59:43 1:11:07 2:28:17 3:31:41 4:31:24 FEMALE 
  193  45/93     9774 Team Pratt                                58:38 1:08:32 1:15:23 1:08:52   58:38 2:07:10 3:22:32 4:31:24 FEMALE 
  194  56/93     9753 Team Buttlar                            1:00:09   54:27 1:28:27 1:08:40 1:00:09 1:54:36 3:23:03 4:31:42 MIXED  
  195  57/93     9671 NO PASSING ZONE                         1:04:42 1:10:07 1:05:34 1:11:57 1:04:42 2:14:48 3:20:22 4:32:18 MIXED  
  196  58/93     9511 A Friar & His Roadrunners 3               59:08 1:13:28 1:20:25   59:23   59:08 2:12:35 3:32:59 4:32:22 MIXED  
  197  59/93     9726 Slowpokes                               1:03:57 1:04:39 1:20:34 1:03:23 1:03:57 2:08:35 3:29:09 4:32:31 MIXED  
  198  60/93     9623 Johnny C & The Puffs                    1:04:32 1:12:53 1:14:05 1:01:18 1:04:32 2:17:24 3:31:29 4:32:46 MIXED  
  199  46/93     9640 LOL                                     1:01:00 1:14:14 1:08:44 1:09:34 1:01:00 2:15:14 3:23:58 4:33:31 FEMALE 
